MR. SALT-E, LLC (UBI# 604715551) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 27, 2021.
Unified Business Identifier (UBI) | 604715551 |
Business Name | MR. SALT-E, LLC |
Physical Address | 1671 Twilight Trl Ste 101 Frankfort KY 40601-6632 |
Mailing Address | 1671 Twilight Trl Ste 101 Frankfort KY 40601-6632 |
Email Address | adamsizemore(a)capitalvapeshop.com |
Telephone Number | 6068134318 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT - FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | KENTUCKY |
Incorporation Date | 2021-03-27 |
Expiration Date | 2022-03-31 |
Duration | PERPETUAL |
Record Status | Active Pending |
Role | Name | Address |
---|---|---|
Officer | Eric Heyer |
Document Type | Completed Date |
---|---|
Foreign Registration Statement | 2021-02-26 |
Street Address | 1671 TWILIGHT TRL STE 101 |
City | FRANKFORT |
State | KY |
Zip Code | 40601-6632 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Global It Solutions, LLC | 111 Locust Ridge Rd, Frankfort, KY 40601 | Mahalingam Lakshmanan | 2016-07-21 |
Data Matrix Associates, Inc. | 102 Furlong Ct, Frankfort, KY 40601 | Bhaskara R Kolli | 2004-08-20 |
Palmer & Cay of Kentucky, LLC | 421 W Main St, Frankfort, KY 40601 | Corporation Service Company | 2002-06-17 |
Merchant-Link, LLC | 8401 Colesville Road, Ste 750, Silver Springs, MD 40601 | C T Corporation System | 2016-06-23 |
Bflsc, LLC | 1421 Equine Way, Frankfort, KY 40601-5399 | Rsc Corporation | 2013-07-23 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Marmon Railroad Services LLC | 655 S Prairie Ave, Frankfort, IN 46041-7441 | Corporation Service Company | 2020-12-14 |
Advantage Industrial Systems LLC | 9320 Corsair Rd, Frankfort, IL 60423 | Corporation Service Company | 2019-02-21 |
Auto Accessories Garage, LLC | 28 W Nebraska St, Frankfort, IL 60423 | Tess Chura | 2017-07-18 |
Mortenson Roofing Co., Inc. | 9505 Corsair Road, Frankfort, IL 60423 | Business Filings Incorporated | 2017-05-03 |
Gnc International Consulting, LLC | 21195 S Lagrange Road, Frankfort, IL 60423 | Ken Schneider | 2016-09-12 |
Northern Safety Co., Inc. | 232 Industrial Pk Dr, Frankfort, NY 13340 | Corporation Service Company | 2016-04-01 |
Integrity Trade Services, LLC | 10055 W Lincoln Hwy, Frankfort, IL 60423 | Incorp Services, Inc. | 2015-05-27 |
Gnc Consulting, Inc. | 21195 S Lagrange Rd, Frankfort, IL 60423-2044 | Ken Schneider | 2014-10-14 |
Black Tie Event Services, Inc. | 225 Lagrange Road, Frankfort, IL 60423-8079 | C T Corporation System | 2007-06-18 |
Fiberdyne Labs, Inc. | 127 Business Park Drive, Frankfort, NY 13340-3700 | C T Corporation System | 1997-01-09 |
Find all businesses in FRANKFORT |
Role | Name | Address |
---|---|---|
Registered Agent | Corporation Service Company | |
Officer | Eric Heyer |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Brandtech Scientific, Inc. | 11 Bokum Rd, Essex, CT 06426-1506 | Corporation Service Company | 2021-04-01 |
Vapor 4 Life Holdings, Inc. | 4080a Commercial Ave, Northbrook, IL 60062-1829 | Corporation Service Company | 2021-03-27 |
Medusa Distribution LLC | 9 Woodland Rd Ste D, Roseland, NJ 07068-1282 | Corporation Service Company | 2021-03-27 |
Access Vapor LLC | 7519 Currency Dr, Orlando, FL 32809-6922 | Corporation Service Company | 2021-03-27 |
Thesy, LLC | 10620 Hickson St, El Monte, CA 91731-1947 | Corporation Service Company | 2021-03-27 |
Ma Distro, Inc. | 1000 Parliament Ct Ste 300, Durham, NC 27703-8456 | Corporation Service Company | 2021-03-27 |
Ecig Distributors, Inc. | 1100 Palms Airport Dr, Las Vegas, NV 89119-3730 | Corporation Service Company | 2021-03-27 |
Ecto World LLC | 2225 Kenmore Ave Ste 110, Buffalo, NY 14207-1359 | Corporation Service Company | 2021-03-27 |
Safa Goods, LLC | 1212 Market Cir, Pt Charlotte, FL 33953-3826 | Corporation Service Company | 2021-03-27 |
My Vape Order, Inc. | 300 Goddard, Irvine, CA 92618-4606 | Corporation Service Company | 2021-03-27 |
Find all businesses with the same agent |
Officer Name | Corporation Name | Office Address | Incorporation |
---|---|---|---|
Eric Heyer | Ecto World LLC | 2225 Kenmore Ave Ste 110, Buffalo, NY 14207-1359 | 2021-03-27 |
Eric Heyer | My Vape Order, Inc. | 300 Goddard, Irvine, CA 92618-4606 | 2021-03-27 |
Eric Heyer | Ecig Distributors, Inc. | 1100 Palms Airport Dr, Las Vegas, NV 89119-3730 | 2021-03-27 |
Eric Heyer | Thesy, LLC | 10620 Hickson St, El Monte, CA 91731-1947 | 2021-03-27 |
Eric Heyer | Access Vapor LLC | 7519 Currency Dr, Orlando, FL 32809-6922 | 2021-03-27 |
Eric Heyer | Vapor 4 Life Holdings, Inc. | 4080a Commercial Ave, Northbrook, IL 60062-1829 | 2021-03-27 |
Eric Heyer | Vdc Usa Inc | 5916 Evening Sky Dr, Simi Valley, CA 93063-6309 | 2021-03-27 |
Eric Heyer | Medusa Distribution LLC | 9 Woodland Rd Ste D, Roseland, NJ 07068-1282 | 2021-03-27 |
Eric Heyer | Ma Distro, Inc. | 1000 Parliament Ct Ste 300, Durham, NC 27703-8456 | 2021-03-27 |
Eric Heyer | Safa Goods, LLC | 1212 Market Cir, Pt Charlotte, FL 33953-3826 | 2021-03-27 |
Eric Heyer | Sunshine Novelty Group LLC | 1933 Premier Row, Orlando, FL 32809-6205 | 2021-03-27 |
City | FRANKFORT |
Zip Code | 40601 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Salt Consulting Services, Inc. | 1126 N 28th St, Tacoma, WA 98403 | Dennis E Salt | 1986-06-10 |
Salt Hug LLC | 19062 State Highway 305 Ne, Suite 202, Poulsbo, WA 98370-7336 | Salt Hug LLC | 2018-04-04 |
Salt's Business and Tax Service, Inc. | 1502 Hoehn Rd, Sedro Woolley, WA 98284 | Frank O Salt | 1991-06-12 |
Frank Salt & Associates Iv 1982 Limited Partnership | 23 Se 12th, College Place, WA 99324 | Frank O Salt | 1986-03-21 |
Frank Salt & Associates Iv 1983 Limited Partnership | 23 Se 12th, College Place, WA 99324 | Frank O Salt | 1986-03-21 |
Frank Salt & Associates V 1983 Limited Partnership | 23 Se 12th, College Place, WA 99324 | Frank O Salt | 1986-03-21 |
Frank Salt & Associates V 1982 Limited Partnership | 28 Se 12th, College Place, WA 99324 | Frank O Salt | 1986-03-21 |
Frank Salt & Associates II Limited Partnership | 23 Se 12th, College Place, WA 98324 | Frank O Salt | 1986-03-21 |
Frank Salt & Associates Vi Limited Partnership | 23 Se 12th, College Place, WA 99324 | Frank Salt | 1986-03-21 |
Salt Lake City Distillery LLC | 3100 S Washington St, Salt Lake Cty, UT 84115-3424 | C T Corporation System | 2016-09-01 |
Please provide details on MR. SALT-E, LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.