SOUTHWEST REGIONAL PCR, L.L.C. (UBI# 604705773) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is February 8, 2021.
Unified Business Identifier (UBI) | 604705773 |
Business Name | SOUTHWEST REGIONAL PCR, L.L.C. |
Physical Address | 5826 Hoffner Ave Ste 1004 Orlando FL 32822-4806 |
Mailing Address | 9161 Narcoossee Rd Ste 202 Orlando FL 32827-5764 |
Email Address | xjanibekova(a)princecpagroup.com |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT - FOREIGN LIMITED LIABILITY COMPANY |
Incorporation State | TEXAS |
Incorporation Date | 2021-02-08 |
Expiration Date | 2022-02-28 |
Duration | PERPETUAL |
Record Status | Active |
Role | Name | Address |
---|---|---|
Officer | Ronald Yelland | |
Officer | Richard Martin |
Document Type | Completed Date |
---|---|
Foreign Registration Statement | 2021-02-08 |
Street Address | 5826 HOFFNER AVE STE 1004 |
City | ORLANDO |
State | FL |
Zip Code | 32822-4806 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Heroal Usa Inc. | 7022 Tpc Dr #100, Orlando, FL 32822 | Cogency Global Inc. | 2017-02-03 |
Vision Solutions II, LLC | 6785 Narcoosee Rd #207, Orlando, FL 32822 | James Williams | 2015-07-08 |
Amadeus Airport It Americas, Inc. | 5950 Hazeltine National Dr Ste 210, Orlando, FL 32822 | Corporate Creations Network Inc. | 2013-12-23 |
Braishfield Associates, Inc. | 5955 T G Lee Blvd #200, Orlando, FL 32822 | Corporation Service Company | 2005-09-02 |
Avcon, Inc. D/B/A Avcon Engineers and Planners, Inc. | 5555 E Michigan St, Suite 200, Orlando, FL 32822-2700 | C T Corporation System | 2012-04-05 |
Certus Pest, Inc. | 5955 T G Lee Blvd, Suite 260, Orlando, FL 32822-4431 | Corporation Service Company | 2019-10-21 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Tropikvlt Apparel LLC | 2400 Titus Ct, Orlando, FL 32817-2839 | Sveinn Kjartansson | 2021-01-28 |
Extra Holidays, LLC | 6277 Sea Harbor Dr, Orlando, FL 32821-8043 | Corporate Creations Network Inc. | 2021-01-22 |
Rfqguides LLC | 2420 Amberly Ave, Orlando, FL 32833-3915 | Legalinc Corporate Services Inc. | 2021-01-20 |
Us Pack Parts LLC | 2251 Lynx Ln Ste 5, Orlando, FL 32804-4729 | Capitol Corporate Services, Inc. | 2021-01-07 |
Virtual Dining Concepts, LLC | 4700 Millenia Blvd Ste 415, Orlando, FL 32839-6022 | C T Corporation System | 2021-01-07 |
Westgate Flamingo Bay, L.L.C. | 5601 Windhover Dr, Orlando, FL 32819-7936 | Corporation Service Company | 2020-12-11 |
Carley Corporation | 12802 Science Dr Ste 300, Orlando, FL 32826-3021 | National Registered Agents, Inc. | 2020-12-09 |
Aspire Communications LLC | 1567 Meeting Pl, Orlando, FL 32814-6602 | Registered Agents Inc. | 2020-12-07 |
Kalera, Inc. | 8440 Tradeport Dr Ste 102, Orlando, FL 32827-5080 | Incorp Services, Inc. | 2020-11-19 |
Ubif Franchising Co | 2121 S Hiawassee Rd Ste 120, Orlando, FL 32835-8762 | C T Corporation System | 2020-11-04 |
Find all businesses in ORLANDO |
Role | Name | Address |
---|---|---|
Registered Agent | C T Corporation System | |
Officer | Ronald Yelland | |
Officer | Richard Martin |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Stryker Sales, LLC | 2825 Airview Blvd, Portage, MI 49002-1802 | C T Corporation System | 2021-02-08 |
Extreme Networks, Inc. | 6480 Via Del Oro, San Jose, CA 95119-1208 | C T Corporation System | 2021-02-08 |
Productfy, Inc. | 3670 Shady Hollow Ct, San Jose, CA 95148-3207 | C T Corporation System | 2021-02-08 |
Suzuki Motor Usa, LLC | 3251 E Imperial Hwy, Brea, CA 92821-6722 | C T Corporation System | 2021-02-08 |
Tw Lone Peak Finance, LLC | 4643 S Ulster St Ste 300, Denver, CO 80237-3028 | C T Corporation System | 2021-02-08 |
National Dentex, LLC | 11601 Kew Gardens Ave Ste 200, Palm Bch Gdns, FL 33410-2852 | C T Corporation System | 2021-02-08 |
Wool Landon Law, LLC | 811 Sw 6th Ave Ste 1000, Portland, OR 97204-1345 | C T Corporation System | 2021-02-08 |
Bvp Deschutes, LLC | 143 W 970 S, Midway, UT 84049-6279 | C T Corporation System | 2021-02-08 |
Ipayment, Inc. | 30721 Russell Ranch Rd Ste 200, Westlake Vlg, CA 91362-7383 | C T Corporation System | 2021-02-05 |
Dominion Leasing Software, LLC | 1545 Standing Ridge Dr Ste B, Powhatan, VA 23139-8062 | C T Corporation System | 2021-02-05 |
Find all businesses with the same agent |
Officer Name | Corporation Name | Office Address | Incorporation |
---|---|---|---|
Richard Martin | Kitsap Quarry, Inc. | 15741 Stevens Rd Se, Olalla, WA 98359 | 1986-02-06 |
Richard Martin | Elk Heights Owners Association | 802 39th Ave Sw, Puyallup, WA 98373-5915 | 1987-10-15 |
Richard Martin | R. Martin Electric, Inc. | 3615 132nd St Sw Ste A, Lynnwood, WA 98087-5138 | 1990-05-17 |
Richard Martin | North Arkansas Wholesale Co., Inc. | 702 Sw 8th Street, Bentonville, AR 72716 | 1993-08-27 |
Richard Martin | Kulshan Green (b) Condominium Owners Association | 124 W Maberry Dr, Lynden, WA 98264-8560 | 1993-10-25 |
Richard Martin | Equinox Financial Management Solutions, Inc. | 1780 Barnes Blvd Sw, Tumwater, WA 98512-0410 | 1994-03-14 |
Richard Martin | Cascade Surgery Associates, P.l.l.c. | 122 3rd St Ne, Auburn, WA 98002-4013 | 1995-01-11 |
Richard Martin | Aspen Heights Homeowners Association | 828 127th St Ct E, Tacoma, WA 98445 | 1997-05-27 |
Richard Martin | Western Security Services, Ltd. | 711 Capitol Way S Ste 204, Olympia, WA 98501 | 1998-12-23 |
Richard Martin | Pameco Corporation | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | 1998-05-04 |
Richard Martin | Networkip, LLC | 119 W Tyler St Ste 100, Longview, TX 75601 | 2008-04-08 |
Richard Martin | Pink Coyote, Inc. | 29 1st St Ne, Auburn, WA 98002 | 2003-01-14 |
Richard Martin | Silverfish Construction, Inc. | 223 Blue Horizon Court, Port Townsend, WA 98368 | 2005-09-22 |
Richard Martin | Glacier Diesel Power, Inc. | 8920 N Martinson Ln, Newman Lake, WA 99025-9424 | 2006-10-02 |
Richard Martin | Richard P. Martin, M.d., P.s., Inc. | 1014 North E St., Tacoma, WA 98403 | 2007-07-20 |
Richard Martin | Rick Martin, LLC | 3105 N Nevada St, Spokane, WA 99207 | 2008-11-06 |
Richard Martin | Rmcm Media LLC | 301 Union St, Po Box 1855, Seattle, WA 98111 | 2009-06-09 |
Richard Martin | Capital One, National Association | 1680 Capital One Dr, Mclean, VA 22102 | 2010-08-03 |
Richard Martin | Consumers' Choice Insurance, Inc. | 2110 Se 132nd Ct, Vancouver, WA 98683-6524 | 2012-02-21 |
Richard Martin | Martin Family Investments, LLC | 42 Zanol Loop Rd, Orondo, WA 98843 | 2011-09-09 |
City | ORLANDO |
Zip Code | 32822 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Southwest Washington Regional Appaloosa Club, Inc. | 9119 Otis Beach St Ne, Olympia, WA 98516-9539 | Southwest Washington Regional Appaloosa Club | 1967-07-07 |
Southwest Washington Regional Transportation Council | 1300 Franklin St, 1st Floor, Vancouver, WA 98660-1366 | Southwest Washington Regional Transportation Council | 1992-06-09 |
Usa Southwest Regional Center LLC | 3504b Breckenridge Rd, Rice, WA 99167 | Stephen Smith | 2015-06-04 |
Southwest Washington Regional Trade Alliance, Inc. | 14307 Barbo Dr Sw, Tenino, WA 98589-9689 | Christopher T L Brown | 2017-06-15 |
Southwest Washington Regional Surgery Center, L.L.C. | 200 Ne Mother Joseph Pl Ste 200, Vancouver, WA 98664-3294 | Nancy Molahan | 1998-07-24 |
Southwest Washington Regional Health Alliance | 2404 E Mill Plain Blvd, Ste B, Vancouver, WA 98661-4334 | Michael Bortz | 2013-03-01 |
Canadian Regional Airlines Ltd./Lignes Aeriennes Canadien Regional Ltee | 520 Pike St Ste 2600, Seattle, WA 98101 | Stephen C Ellis | 1993-10-01 |
Rainier Regional Group, LLC | 3614 163rd Avenue Ct E, Lake Tapps, WA 98391-9586 | Ranier Regional Group | 2019-01-17 |
Southwest King County Business Development Foundation | 4110 Southwest 314th Street, Federal Way, WA 98023 | Mary Averett | 2006-09-01 |
Pathologist's Regional Laboratory | 415 6th St, Lewiston, ID 83501-2431 | Pathologists' Regional Laboratory | 1969-08-14 |
Please provide details on SOUTHWEST REGIONAL PCR, L.L.C. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.