NOVEL HEALTHCARE, PLLC (UBI# 604687901) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 4, 2021. The entity status is Active Pending.
Unified Business Identifier (UBI) | 604687901 |
Business Name | NOVEL HEALTHCARE, PLLC |
Physical Address |
8510 90th Ave Nw Gig Harbor WA 98332-6316 |
Mailing Address |
8510 90th Ave Nw Gig Harbor WA 98332-6316 |
Registered Agent Name | MICHAEL MEYER |
Registered Agent Address |
8510 90th Ave Nw Gig Harbor WA 98332-6316 |
Category | Limited Liability Professional (PLC) |
Business Type | PROFIT |
Business Type Description | WA PROFESSIONAL LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2021-01-04 |
Expiration Date | 2022-01-31 |
Duration | PERPETUAL |
Record Status | Active Pending |
Name | Role | Address |
---|---|---|
Michael Meyer | 8510 90TH AVE NW, GIG HARBOR, WA, 983326316 | |
Melissa Meyer |
Document Type | Completed Date |
---|---|
CERTIFICATE OF FORMATION WITH INITIAL REPORT | 2020-12-10 |
INITIAL REPORT | 2020-12-10 |
Street Address | 8510 90TH AVE NW |
City | GIG HARBOR |
State | WA |
Zip Code | 98332 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Rounds, Inc. | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Lpsl Corporate Services, Inc. | 2018-03-29 |
Cardiac Works, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2019-11-26 |
Rounds, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2017-11-22 |
Distals, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2013-04-11 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Everyday Living, LLC | 4512 Olympus Loop, Gig Harbor, WA 98332-8069 | Candice West | 2021-01-01 |
Harlequin Farms LLC | 7318 108th St Nw # 411, Gig Harbor, WA 98332-8580 | Daniel Collison | 2021-01-01 |
Olympic View Estates LLC | 8015 57th Ave Nw, Gig Harbor, WA 98332-8454 | Olympic View Estates LLC | 2020-12-18 |
Land and Water Utility Services, LLC | 2609 113th Street Ct Nw, Gig Harbor, WA 98332 | Matthew Wilson | 2020-12-18 |
Miller Northwest Enterprises LLC | 8305 57th Ave Nw, Gig Harbor, WA 98332-8434 | Amy Miller | 2020-12-16 |
Sharon Hsiao Real Estate LLC | 4415 Towhee Dr Nw, Gig Harbor, WA 98332-7806 | Sharon Liu | 2020-12-16 |
Peak Health and Wellness LLC | 2406 87th Street Ct Nw, Gig Harbor, WA 98332-7570 | Kurt Ohlendorf | 2020-12-16 |
Lizard Baby LLC | 3710 101st Street Ct Nw, Gig Harbor, WA 98332-7912 | Registered Agents Inc. | 2020-12-15 |
Presidential Aesthetics LLC | 15401 20th Ave Nw, Gig Harbor, WA 98332-9269 | Daniel Wood | 2020-12-14 |
2020 Barnett Family LLC | 11601 Arrowhead Dr, Gig Harbor, WA 98332-4501 | Marlene Barnett | 2020-12-14 |
Find all businesses in 98332 |
Name | Role | Address |
---|---|---|
Michael Meyer | Registered Agent | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 |
Michael Meyer | 8510 90TH AVE NW, GIG HARBOR, WA, 983326316 | |
Melissa Meyer |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Expansion Capital Management, Inc. | 5224 Ne 75th St Apt A, Seattle, WA 98115-5212 | Michael Meyer | 2019-12-24 |
The Bossman Consulting Group LLC | 1601 Taylor Ave N Apt 501, Seattle, WA 98109-2919 | Michael Meyer | 2017-08-15 |
Latitude Biosystems, LLC | 2023 120th Ave. Ne, Bellevue, WA 98005 | Michael Meyer | 2013-10-14 |
Mike Meyer, LLC | 13732 W Sunnyvale Dr, Nine Mile Falls, WA 99026 | Michael Meyer | 2005-07-21 |
Cardiac Works, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2019-11-26 |
Rounds, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2017-11-22 |
Distals, LLC | 8510 90th Ave Nw, Gig Harbor, WA 98332-6316 | Michael Meyer | 2013-04-11 |
City | GIG HARBOR |
Zip Code | 98332 |
Please provide details on NOVEL HEALTHCARE, PLLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.