BUNDY LAW GROUP PLLC (UBI# 604683291) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is January 1, 2021. The entity status is Active Pending.
Unified Business Identifier (UBI) | 604683291 |
Business Name | BUNDY LAW GROUP PLLC |
Physical Address |
2407 C St Bellingham WA 98225-3701 |
Mailing Address |
Po Box 2543 Bellingham WA 98227-2543 |
Registered Agent Name | BD SERVICES CORPORATION |
Registered Agent Address |
300 N Commercial St Bellingham WA 98225 |
Category | Limited Liability Professional (PLC) |
Business Type | PROFIT |
Business Type Description | WA PROFESSIONAL LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2021-01-01 |
Expiration Date | 2022-01-31 |
Duration | PERPETUAL |
Record Status | Active Pending |
Name | Role | Address |
---|---|---|
Nolan Davidson | 300 N COMMERCIAL ST, BELLINGHAM, WA, 982254002 | |
Kristofer Bundy | ||
Elena Bundy |
Document Type | Completed Date |
---|---|
CERTIFICATE OF FORMATION WITH INITIAL REPORT | 2020-12-15 |
INITIAL REPORT | 2020-12-15 |
Street Address | 2407 C ST |
City | BELLINGHAM |
State | WA |
Zip Code | 98225 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Derek Dash Inc. | 1400 Broadway St, Bellingham, WA 98225-3036 | Bd Services Corporation | 2021-01-01 |
5 Star Handyman Services LLC | 1620 Marine Dr Trlr 7, Bellingham, WA 98225-8498 | Richard Rylander | 2021-01-01 |
Resilient Holistic Services LLC | 114 W Magnolia St Ste 203, Bellingham, WA 98225-4429 | Kelly Hoeffner | 2021-01-01 |
Bellingham Professional Hypnosis, Pllc | 405 Fieldston Rd, Bellingham, WA 98225-7864 | Jack S Aguirre Lmft, Cph | 2020-12-18 |
Eaglepointwest Capital Associates LLC | 1021 Liberty St, Bellingham, WA 98225-5634 | Registered Agents Inc. | 2020-12-17 |
Pacific Imports LLC | 3909 Bennett Dr, Bellingham, WA 98225-1027 | Treo Capital LLC | 2020-12-17 |
Jad Real Estate LLC | 2947 Northwest Ave, Bellingham, WA 98225-1604 | Jennifer Durgin | 2020-12-17 |
Tlab Properties, LLC | 2808 Kulshan St, Bellingham, WA 98225-2345 | Trevor Ledain | 2020-12-16 |
Genconjen LLC | 3015 Cowgill Ave, Bellingham, WA 98225-7615 | Jennifer Glyzinski | 2020-12-16 |
Better World Beverages LLC | 210 E Chestnut St, Bellingham, WA 98225-5264 | Registered Agents Inc. | 2020-12-15 |
Find all businesses in 98225 |
Name | Role | Address |
---|---|---|
Bd Services Corporation | Registered Agent | 300 N Commercial St, Bellingham, WA 98225 |
Nolan Davidson | 300 N COMMERCIAL ST, BELLINGHAM, WA, 982254002 | |
Kristofer Bundy | ||
Elena Bundy |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Derek Dash Inc. | 1400 Broadway St, Bellingham, WA 98225-3036 | Bd Services Corporation | 2021-01-01 |
Ejb Bellevue Properties LLC | 1127c Banyan St, Honolulu, HI 96817-6421 | Bd Services Corporation | 2020-11-30 |
Friends of Climate Care | 300 N Commercial St, Bellingham, WA 98225 | Bd Services Corporation | 2020-11-24 |
Sandy's Mhp LLC | 1041 Highway 395 N, Kettle Falls, WA 99141-9661 | Bd Services Corporation | 2020-11-19 |
Tyler Lane LLC | 23704 5th Ave Se Unit A, Bothell, WA 98021-5019 | Bd Services Corporation | 2020-10-26 |
Mv Undaunted LLC | 2623 S Harbor Loop, Bellingham, WA 98225-2000 | Bd Services Corporation | 2020-10-19 |
Future Development Group LLC | 304 Lila Ln, Burlington, WA 98233-3319 | Bd Services Corporation | 2020-10-13 |
South Star At Fairfield, LLC | 5482 Bayview Rd, Langley, WA 98260-9763 | Bd Services Corporation | 2020-09-16 |
Endless Partners LLC | 2110 Iron St, Bellingham, WA 98225-4123 | Bd Services Corporation | 2020-09-08 |
Mojo Explorations LLC | 2623 S Harbor Loop, Bellingham, WA 98225-2000 | Bd Services Corporation | 2020-08-13 |
City | BELLINGHAM |
Zip Code | 98225 |
Please provide details on BUNDY LAW GROUP PLLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.