EASTSIDE COMMUNITY DEVELOPMENT FUND (UBI# 604613749) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is May 7, 2020.
Unified Business Identifier (UBI) | 604613749 |
Business Name | EASTSIDE COMMUNITY DEVELOPMENT FUND |
Category | Regular Corporation (REG) |
Business Type | NONPROFIT - WA NONPROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2020-05-07 |
Expiration Date | 2021-05-31 |
Duration | PERPETUAL |
Record Status | Active |
Role | Name | Address |
---|---|---|
Officer | Madhu Singh | 522 N 85th St Ste B100, Seattle, WA 981033781 |
Officer | Kevin Wallace | 330 112th Ave Ne, Bellevue, WA 980045800 |
Document Type | Completed Date |
---|---|
Articles of Incorporation | 2020-05-07 |
Street Address | 522 N 85TH ST STE B100 |
City | SEATTLE |
State | WA |
Zip Code | 98103-3781 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Human People Beer, LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2020-11-12 |
Futurepreneurs Unlimited | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2020-08-31 |
Arts4assistance | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2020-03-19 |
National Association of Social Workers | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | National Registered Agents, Inc. | 2019-08-02 |
Jabez LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2019-06-06 |
Kch Education LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2019-02-01 |
Merantau Trading LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2018-05-17 |
Critical Value Consulting & Analytics LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2017-03-01 |
Better Together Ventures LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2017-01-03 |
Sonika Singla Dmd Kent Pllc | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2016-04-13 |
Find all businesses in the same location |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Humboldt Street Brands, LLC | 3635 Woodland Park Ave N #418, Seattle, WA 98103 | Lydia Anderson | 2021-02-02 |
Cette La Vie, LLC | 710 N 86th St, Seattle, WA 98103 | Cette La Vie, LLC | 2021-02-01 |
Sizzle One, LLC | 3508 Fremont Pl N, Seattle, WA 98103 | Paul Nguyen | 2021-01-28 |
Ele Villa LLC | 400 N 34th St Ste 206, Seattle, WA 98103 | John Garvin | 2021-01-15 |
Micosaudade LLC | 4025 Fremont Ave N, Seattle, WA 98103 | Sean Thomas | 2021-01-14 |
Poulsbo 36 Ipm LLC | 1311 No. 79th St., Seattle, WA 98103 | National Registered Agents, Inc. | 2021-01-12 |
Homegrown Code LLC | 7511 Greenwood Avenue North Unit #4080, Seattle, WA 98103 | Registered Agents Inc. | 2021-01-11 |
Sleepy Peach Company LLC | 518 North 71st Street, Seattle, WA 98103 | Registered Agents Inc. | 2021-01-08 |
Envoy Records LLC | 6700 Dayton Avenue N, Seattle, WA 98103 | Peter Donovan | 2021-01-07 |
Greenwood Studio LLC | 714 N 98tth Street, Seattle, WA 98103 | Peter Orr | 2021-01-07 |
Find all businesses in zip 98103 |
Role | Name | Address |
---|---|---|
Registered Agent | Foundry Law Group | |
Officer | Madhu Singh | 522 N 85th St Ste B100, Seattle, WA 981033781 |
Officer | Kevin Wallace | 330 112th Ave Ne, Bellevue, WA 980045800 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Virtuelly Inc. | 1740 Melrose Ave Unit 702, Seattle, WA 98122-2071 | Foundry Law Group | 2021-01-15 |
Upward Real Estate Group, LLC | 3207 S Edmunds St, Seattle, WA 98118-1725 | Foundry Law Group | 2021-01-14 |
Success Habitude LLC | 3100 Airport Way S Unit 2, Seattle, WA 98134-2131 | Foundry Law Group | 2021-01-01 |
Gamajam Inc. | 9670 Ne 34th St # 2b, Clyde Hill, WA 98004-1827 | Foundry Law Group | 2020-12-10 |
Fogue Studios LLC | 5519 Airport Way S, Seattle, WA 98108-2229 | Foundry Law Group | 2020-12-08 |
Human People Beer, LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | Foundry Law Group | 2020-11-12 |
Five Forces, Spc | 14312 Courtland Pl N, Seattle, WA 98133-7128 | Foundry Law Group | 2020-11-12 |
Alchemy Studio LLC | 311 Fulton St, Seattle, WA 98109-1740 | Foundry Law Group | 2020-11-05 |
Joko LLC | 442 Ne Maple Leaf Pl Apt 203, Seattle, WA 98115-5364 | Foundry Law Group | 2020-10-12 |
Sleep Muus LLC | 23321 Cedar Way Apt J304, Mountlake Ter, WA 98043-4343 | Foundry Law Group | 2020-10-01 |
Find all businesses with the same agent |
Officer Name | Corporation Name | Office Address | Incorporation |
---|---|---|---|
Kevin Wallace | Vision Line Coalition | 330 112th Ave Ne #200, Bellevue, WA 98004 | 2009-08-11 |
Kevin Wallace | Renew Appliance, L.L.C. | 5042 Yakima Ave, Tacoma, WA 98408 | 2010-06-22 |
Kevin Wallace | Kevin Wallace Family LLC | 330 112th Ave Ne #200, Bellevue, WA 98004 | 2010-12-23 |
Kevin Wallace | Wallace Properties- Park At Northgate, LLC | 330 112th Ave Ne Ste 200, Bellevue, WA 98004-5800 | 2016-06-10 |
Kevin Wallace | Kbw Consulting, LLC | 2004 Johnson Rd, Rice, WA 99167 | 2017-01-01 |
Kevin Wallace | Northgate 3 LLC | 330 112th Ave Ne Ste 200, Bellevue, WA 98004-5800 | 2017-06-15 |
Kevin Wallace | Doof. LLC | 113 Cherry St Ste 96744, Seattle, WA 98104-2205 | 2019-04-23 |
Kevin Wallace | Wallace Security and Locksmith, LLC | 7435 Autumn Park Dr Se, Olympia, WA 98513-5428 | 2020-06-12 |
Madhu Singh | Wbe of Puget Sound | 115 N 85th St, Ste 204, Seattle, WA 98103-3652 | 1996-11-15 |
Madhu Singh | Foundry Law Group Pllc | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | 2013-04-17 |
Madhu Singh | Medical Cbd Brokers LLC | 5401 20th Ave S, Seattle, WA 98108-2902 | 2017-11-16 |
Madhu Singh | Black Eagle Brokers LLC | 5401 20th Ave S, Seattle, WA 98108-2902 | 2017-12-20 |
Madhu Singh | Seattle Developer's Cooperative LLC | 342 Old Moscow Rd, Pullman, WA 99163-8832 | 2018-01-19 |
Madhu Singh | Running Hand LLC | 4228 91st Ave Ne, Yarrow Point, WA 98004-1210 | 2018-03-26 |
Madhu Singh | Fab LLC | 34626 Se Swenson Dr Apt I100, Snoqualmie, WA 98065-5117 | 2018-05-10 |
Madhu Singh | Merantau Trading LLC | 522 N 85th St Ste B100, Seattle, WA 98103-3781 | 2018-05-17 |
Madhu Singh | Meylah Travel LLC | 22525 Se 64th Pl, Issaquah, WA 98027-5383 | 2018-06-28 |
Madhu Singh | Origin Notebooks LLC | 7820 S 228th St, Kent, WA 98032-2962 | 2018-09-18 |
Madhu Singh | Yoga On Beacon Hill LLC | 3063 Beacon Ave S, Seattle, WA 98144-5853 | 2019-01-01 |
Madhu Singh | Ali Friedman Consulting LLC | 2035 Federal Ave E, Seattle, WA 98102-4141 | 2019-01-01 |
City | SEATTLE |
Zip Code | 98103 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Eastside Development Holdings LLC | 10708 Main St, Suite 403, Bellevue, WA 98004-5595 | Eastside Development Holdings LLC | 2014-10-22 |
Eastside Community Aid Thrift Shop | 12451 116th Ave Ne, Kirkland, WA 98034-4309 | Eastside Community Aid Thrift Shop | 2006-08-29 |
The Opportunity Fund of Whatcom County LLC | 1825 Cornwall Ave, Bellingham, WA 98225-4614 | Skyblue Center for Community Development LLC | 2018-07-27 |
Paramount Community Development Fund LLC | 1801 California St Ste 3700, Denver, CO 80202 | Corporation Service Company | 2005-06-01 |
Rainier Valley Community Development Fund | 6951 Martin Luther King Jr Way S Ste 225, Seattle, WA 98118-3545 | Robert Luciano | 2002-09-06 |
Microenterprise Development Fund | 381 Whiskey Hill Rd, Lopez Island, WA 98261 | Microenterprise Development Fund | 2015-08-20 |
Slingshot Development Fund | 12567 Ne 42nd Ave, Seattle, WA 98125 | Slingshot Development Fund | 2007-10-12 |
Garrison Land Development, Inc. | 7315 Eastside Dr Ne 6622 Eastside Dr Ne Pmb 27, Tacoma, WA 98422 | Gary Garrison | 1989-05-05 |
Ascension Community Arts & Music Fund | 2330 Viewmont Way W, Seattle, WA 98199 | Ascension Community Arts & Music Fund | 1998-07-13 |
M25 International Community Development | 1153 Gage Blvd, Richland, WA 99352 | M25 International Community Development | 2012-08-14 |
Please provide details on EASTSIDE COMMUNITY DEVELOPMENT FUND by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.