FORTUNE DESIGN & DEVELOPMENT LLC (UBI# 604484204) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 16, 2019.
Unified Business Identifier (UBI) | 604484204 |
Business Name | FORTUNE DESIGN & DEVELOPMENT LLC |
Physical Address | 1815 E Dalton Ave Spokane WA 99207-4713 |
Mailing Address | 1815 E Dalton Ave Spokane WA 99207-4713 |
Email Address | ryan.o.neal509(a)gmail.com |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2019-07-16 |
Expiration Date | 2021-07-31 |
Duration | PERPETUAL |
Record Status | Active |
Role | Name | Address |
---|---|---|
Officer | Ryan Neal | 1815 E Dalton Ave, Spokane, WA 99207 |
Document Type | Completed Date |
---|---|
Annual Report | 2020-08-04 |
Delinquent Annual Report Notice | 2020-08-01 |
Annual Report Due Date Notice | 2020-06-01 |
Certificate of Formation With Initial Report | 2019-07-16 |
Initial Report | 2019-07-16 |
Street Address | 1815 E DALTON AVE |
City | SPOKANE |
State | WA |
Zip Code | 99207-4713 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Riverview Design & Development, LLC | 1815 E Dalton Ave, Spokane, WA 99207-4713 | Ryan Neal | 2019-11-26 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Flow Cultivation LLC | 1823 E Rockwell Ave, Spokane, WA 99207 | Jeffrey Gamble | 2021-03-02 |
Jubilant Hollisterstier LLC | 3525 N Regal St, Spokane, WA 99207 | Jubilant Hollisterstier, LLC | 2021-02-03 |
Boone Development LLC | 1927 E Heroy Ave, Spokane, WA 99207 | United States Corporation Agents Inc | 2021-01-14 |
Crimson Consulting, LLC | 45 E Providence Ave, Spokane, WA 99207 | Emily Strode | 2021-01-05 |
Workman & Hatchett, LLC | 1111 E Liberty Ave, Spokane, WA 99207 | Workman & Hatchett | 2020-10-20 |
Elyse Cleaning LLC | 1030 E Rowan Ave, Spokane, WA 99207 | Elyse Murekatete | 2020-08-25 |
Toya's Brickhouse LLC | 1803 E Liberty Ave, Spokane, WA 99207 | Latoya Ashley | 2020-07-28 |
Huit Enterprise LLC | 2206 E. Empire, Spokane, WA 99207 | Paula Huit | 2020-07-27 |
Mei Remodeling LLC | 59 E Sanson Ave, Spokane, WA 99207 | United States Corporation Agents, Inc. | 2020-07-20 |
Adept Real Estate / Professional Realty Services, Inc. | 4407 N Division St, 9th Floor, Spokane, WA 99207 | Thewebbfamilytrust | 2020-07-16 |
Find all businesses in zip 99207 |
Role | Name | Address |
---|---|---|
Registered Agent | Fortune Design & Development LLC | |
Officer | Ryan Neal | 1815 E Dalton Ave, Spokane, WA 99207 |
Officer Name | Corporation Name | Office Address | Incorporation |
---|---|---|---|
Ryan Neal | Bkq Ventures, Inc. | 350 106th Ave Ne Fl 2nd, Bellevue, WA 98004-5795 | 1984-12-03 |
Ryan Neal | Westmark Products, Inc. | 8709 161st Ave Ne, Redmond, WA 98052 | 1988-12-29 |
Ryan Neal | Rtn Enterprises, Inc. | 3200 California Ave Sw #34, Seattle, WA 98116 | 2001-04-02 |
Ryan Neal | Cedars Montessori, LLC | 33524 Se 43rd St, Po Box 1196, Fall City, WA 98024 | 2005-01-01 |
Ryan Neal | The Media Law Group, Pllc | 3025 Ne 181st St, Seattle, WA 98155 | 2004-12-02 |
Ryan Neal | Blueprint Technologies, LLC | 505 106th Ave Ne Fl 3, Bellevue, WA 98004-5041 | 2005-01-04 |
Ryan Neal | Ayers Entertainment, LLC | 3657 Francis Ave N #403, Seattle, WA 98103 | 2005-01-03 |
Ryan Neal | Wilson & Neal, Pllc | 26214 133rd Pl Se, Kent, WA 98042-8168 | 2005-12-12 |
Ryan Neal | Quantum Purchase Group, LLC | 945 N Central Ave # 104, Kent, WA 98032 | 2006-03-29 |
Ryan Neal | Pendulum Investments, LLC | 10635 Ne 8th St Ste 201, Bellevue, WA 98004-4510 | 2007-04-05 |
Ryan Neal | Chimp's House, LLC | 350 106th Ave Ne Fl 2, Bellevue, WA 98004-5795 | 2007-04-05 |
Ryan Neal | Zikibarak, LLC | 945 N Central Suite 104, Kent, WA 98032 | 2007-04-05 |
Ryan Neal | Ml House, LLC | 821 S Macklin Lane, Moses Lake, WA 98837 | 2008-04-17 |
Ryan Neal | Redmond Athletic Club, LLC | 8709 161st Ave Ne, Redmond, WA 98052 | 2008-04-17 |
Ryan Neal | Pendulum Properties, LLC | 10635 Ne 8th St Ste 201, Bellevue, WA 98004-4510 | 2011-08-17 |
Ryan Neal | Rac East, LLC | 8709 161st Ave. Ne, Redmond, WA 98052 | 2011-12-03 |
Ryan Neal | Westmark Investments, Inc. | 1780 Barnes Blvd Sw, Tumwater, WA 98512 | 2012-01-27 |
Ryan Neal | Lick, LLC | 1424 E Pine St, Seattle, WA 98122 | 2012-06-04 |
Ryan Neal | Blueprint Consulting Services, LLC | 8709 161st Ave Ne, Redmond, WA 98052 | 2012-11-13 |
Ryan Neal | Pendulum Management Company, LLC | 821 S Mackin Ln, Moses Lake, WA 98837 | 2013-06-19 |
City | SPOKANE |
Zip Code | 99207 |
Category | design |
Category + City | design + SPOKANE |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Fortune Design Studio, Inc. | 813 Chuckanut Shore Rd, Bellingham, WA 98229-8925 | Leilani D Fortune | 1988-09-19 |
Fortune Design, Inc. | 8829 Ne 25th Pl, Clyde Hill, WA 98004 | Cathryn Fortune | 1992-05-11 |
Dl Design Development, Inc | 400 E Evergreen Blvd # 114, Vancouver, WA 98660 | Dl Design Development, Inc | 2016-04-29 |
D. Fortune Company | 4120 Acacia Ct, Pasco, WA 99301-8423 | Dennis Fortune | 1994-04-06 |
Fortune Studio LLC | 10857 Auburn Ave S, Seattle, WA 98178-3104 | Treyana Fortune | 2019-07-18 |
Fortune Roofing, LLC | 11909 Ne 159th St, Bothell, WA 98011-4139 | John Fortune | 2010-12-20 |
Fortune Quarter Horses LLC | 53 Fortune Rd, Naches, WA 98937 | Shawn Eberry | 2013-03-13 |
Dfc Fortune Homes LLC | 4120 Acacia Ct, Pasco, WA 99301-8423 | Dennis Fortune | 2002-04-01 |
Mountain Fortune, LLC | 19008 Se 266th St., Covington, WA 98042 | Duran Fortune | 2014-02-04 |
Fortune Fashion Elite, LLC | 4733 Storm Lake Rd, Snohomish, WA 98290 | Sandy Fortune | 2016-09-07 |
Please provide details on FORTUNE DESIGN & DEVELOPMENT LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.