KBN CAPITAL, LLC is a business entity in Bellevue, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #604282094, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on May 7, 2018 in Washington, expiring on May 31, 2019, disolved on October 3, 2019. The current entity status is Administratively Dissolved. The registered business location is at 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882. The registered agent of the business is Duc Pham. The agent office address is 10900 Ne 4th St Suite 2300, Bellevue, WA 98004-5882. The officers of the entity include Duc Pham.
UBI | 604282094 Unified Business Identifier (UBI) |
Business Name | KBN CAPITAL, LLC |
Physical Address | 10900 Ne 4th St Suite 2300 Bellevue WA 98004-5882 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Administratively Dissolved |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-05-07 |
Expiration Date | 2019-05-31 |
Dissolution Date | 2019-10-03 |
Duration | PERPETUAL |
duke(a)kbn-capital.com |
Registered Agent Name | DUC PHAM |
Registered Agent Address | 10900 Ne 4th St Suite 2300 Bellevue WA 98004-5882 |
Title | Officer Name | Address |
---|---|---|
DUC PHAM | 10900 Ne 4th St Suite 2300, Bellevue, WA 980045882 |
Document Type | Completed Date |
---|---|
Administrative Dissolution | 2019-10-03T00:55:43 |
Delinquent Annual Report Notice | 2019-06-01T02:39:00 |
Annual Report Due Date Notice | 2019-04-01T07:33:40 |
Certificate of Formation with Initial Report | 2018-05-07T16:04:45 |
Initial Report | 2018-05-07T16:04:45 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
4220 Holdings, LLC | 23407 39th Ave Se, Bothell, WA 98021 | Duc Pham | 2013-05-21 |
V & P Investment LLC | 23407 39th Ave Se, Bothell, WA 98021-9004 | Duc Pham | 2014-01-16 |
What The Pho Xpress, LLC | 10900 Ne 4th St, Ste 2300, Bellevue, WA 98004-5882 | Duc Pham | 2019-07-15 |
D & A Investments One LLC | 759 So. 38th St, Tacoma, WA 98418 | Duc Pham | 2010-07-27 |
D & A Investments Two LLC | 759 S 38th St, Tacoma, WA 98418-6721 | Duc Pham | 2018-02-27 |
Wtp, Southcenter LLC | 10900 Ne 8th Street, Bellevue, WA 98004 | Duc Pham | 2008-02-22 |
101 Bothell Holdings, LLC | 23407 39th Ave Se, Bothell, WA 98021 | Duc Pham | 2013-05-21 |
Zonealytics, LLC | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Duc Pham | 2017-05-10 |
Wtp Alderwood, LLC | 3000 184th St Sw #951, Lynnwood, WA 98037 | Duc Pham | 2013-02-24 |
Avondale Hills Two Condominium Owners Association | 7118 Ne 170th St, Kenmore, WA 98028 | Duc Pham | 2008-05-12 |
Find all businesses with the same agent |
Officer Name | Title | Address |
---|---|---|
DUC PHAM | 10900 Ne 4th St Suite 2300, Bellevue, WA 980045882 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Avondale Hills Two Condominium Owners Association | 7118 Ne 170th St, Kenmore, WA 98028 | Duc Pham | 2008-05-12 |
What The Pho Franchising, Inc. | 10655 Ne 4th Street, Suite 400, Bellevue, WA 98004 | Troy Nehring | 2007-02-28 |
Wtp, Southcenter LLC | 10900 Ne 8th Street, Bellevue, WA 98004 | Duc Pham | 2008-02-22 |
Avondale Hills Condominium Owners Association | 7017 196th St Sw, Lynnwood, WA 98036 | Randy M Boyer | 2007-02-22 |
Soy Asian Bistro Inc. | 604 West Meeker Street, Suite 101, Kent, WA 98032 | Troy Nehring | 2006-08-14 |
What The Pho, Inc. | 10900 Ne 4th St, Ste 2300, Bellevue, WA 98004-5882 | Duke Pham | 2003-04-03 |
Wtp, Canyon Park LLC | 1317 28th Se, Bothell, WA 98021 | Duke Pham | 2007-04-14 |
What The Pho! Enterprises, Inc. | 10900 Ne 4th St Ste 2300, Bellevue, WA 98004-5882 | Duke Pham | 2008-02-04 |
Corlution-Vietnam, Inc. | 10655 Ne 4th St Ste 400, Bellevue, WA 98004 | Troy Nehring | 2006-12-06 |
Creekside Development Group LLC | 12001 Se 41st St, Bellevue, WA 98006 | Huy Phung | 2007-09-14 |
Find all businesses with the same officer (DUC PHAM) |
Street Address |
10900 NE 4TH ST SUITE 2300 |
City | BELLEVUE |
State | WA |
Zip Code | 98004-5882 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
J & M Seeley Family LLC | 10900 Ne 4th St, Suite 1850, Bellevue, WA 98004-8341 | Pr Corp Services Inc | 2019-11-04 |
Ark Salus | 10900 Ne 4th St, Suite 2300, Bellevue, WA 98004-5882 | Sarat Kumar Rachulapalli | 2021-08-05 |
Peraclete Technologies Inc | 10900 Ne 4th St, #2300, Bellevue, WA 98004-5882 | Peraclete Technologies Inc | 2020-02-19 |
Cave Springs, LLC | 10900 Ne 4th St, Suite 1850, Bellevue, WA 98004-8341 | Pr Corp. Services, Inc. | 2019-05-13 |
Functional Wellness Consultant, PLLC | 10900 Ne 4th St, Suite 1500, Bellevue, WA 98004-8345 | Daniel Findley | 2022-09-15 |
What The Pho Xpress, LLC | 10900 Ne 4th St, Ste 2300, Bellevue, WA 98004-5882 | Duc Pham | 2019-07-15 |
Homer Scientific Holdings Inc. | 10900 Ne 4th St, C/O Regus, 23rd Floor, Bellevue, WA 98004-5873 | Registered Agents Inc. | 2021-01-12 |
Numerixs Investments LLC | 10900 Ne 4th St, C/O Regus, 23rd Floor, Bellevue, WA 98004-5873 | Registered Agents Inc. | 2020-03-23 |
Foodalien LLC | 10900 Ne 4th St, Bellevue, WA 98004-5873 | Registered Agents Inc. | 2022-04-30 |
Meerkat Exploration, LLC | 10900 Ne 4th St, Suite 1850, Bellevue, WA 98004-8341 | Pr Corp Services Inc | 2020-11-05 |
Find all businesses in the same location |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Blue Feather LLC | 4440 95th Ave Ne, Bellevue, WA 98004-1303 | Alexi Fors | 2022-11-02 |
Zen Den Bellevue, LLC | 9015 Ne 47th St, Yarrow Point, WA 98004-1242 | Abigail Lovas | 2022-11-16 |
Split Rail Development LLC | 10700 Northup Way Ste 110, Bellevue, WA 98004-4163 | Helsell Fetterman LLP | 2022-10-31 |
Five Rivers Holding Group LLC | 1100 Bellevue Way Ne Unit 984, Bellevue, WA 98004-4280 | Tj Virk | 2022-11-21 |
Rch Partners LLC | 9050 Ne 40th Pl, Yarrow Point, WA 98004-1200 | Colby Lundahl | 2022-11-02 |
Aesthete Injectables PLLC | 2615 109th Pl Ne, Bellevue, WA 98004-2016 | Mary Swenson | 2022-11-01 |
Go Go Marketplace LLC | 10710 Ne 10th St Apt 1208, Bellevue, WA 98004-1063 | Lane Scelzi | 2022-11-22 |
Fortune 3c LLC | 1085 103rd Ave Ne Apt 627, Bellevue, WA 98004-4067 | Chung Huei Liu | 2022-11-14 |
10133 212th, LLC | 8488 Hunts Point Ln, Hunts Point, WA 98004-1112 | Katai Page | 2022-11-17 |
Sri-Blueridge Pacific, LLC | 2223 112th Ave Ne Ste 102, Bellevue, WA 98004-2952 | Shelter Resources, Inc. | 2022-11-18 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Dfy Capital LLC | 4804 70th Ave W, University Pl, WA 98467-3225 | Shea York | 2021-08-30 |
Capital Mismanagement Capital Management LLC | 17265 Santa Clara Ct, Yorba Linda, CA 92886 | Oleksandr Moskalyuk | 2014-02-11 |
Ios Capital, Inc. | 505 Union Ave Se Ste 120, Olympia, WA 98501 | Ct Corporation System | 1998-01-09 |
Cjz Capital, Inc. | 1815 Central Park Dr, Pmb 180 Ste 110, Steamboat Springs, CO 80487 | Earl Mikkelson | 2015-11-20 |
Dva Capital LLC | 13932 15th Pl W, Lynnwood, WA 98087-6087 | Denis Braila | 2020-11-12 |
Re Capital LLC | 11300 1st Ave Ne #323, Seattle, WA 98125 | Tom Heerman | 2015-12-10 |
Kin Capital, LLC | 7724 53rd Street Ct W, University Pl, WA 98467-5005 | Dustin Kinley | 2020-11-05 |
No Cap Capital LLC | 522 W Riverside Ave Ste N, Spokane, WA 99201-0580 | Northwest Registered Agent, LLC | 2021-10-01 |
Yis Capital, Inc. | 2755 Northup Way, Bellevue, WA 98004-1403 | Lpsl Corporate Services, Inc. | 1997-11-07 |
3b Capital LLC | 32 Alaska Way, Sequim, WA 98382-8210 | Registered Agents Inc. | 2015-12-04 |
Do you have more infomration about Kbn Capital, LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |