EAST WEST INDUSTRIES, INC. (UBI# 604235098) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is March 6, 2018.
Unified Business Identifier (UBI) | 604235098 |
Business Name | EAST WEST INDUSTRIES, INC. |
Physical Address | 25713 70th Ave Ne Arlington WA 98223-8148 |
Mailing Address | 25713 70th Ave Ne Arlington WA 98223-8148 |
Email Address | tom.m(a)mcdolesolutions.com |
Telephone Number | 3604749298 |
Category | Regular Corporation (REG) |
Business Type | PROFIT - WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 2018-03-06 |
Expiration Date | 2020-03-31 |
Dissolution Date | 2020-08-03 |
Duration | PERPETUAL |
Record Status | Administratively Dissolved |
Role | Name | Address |
---|---|---|
Officer | Colin Baston | |
Officer | Thomas Mcdole | 509 Olive Way Ste 1259, Seattle, WA 981011745 |
Document Type | Completed Date |
---|---|
Initial Report | 2018-03-06 |
Articles of Incorporation With Initial Report | 2018-03-06 |
Annual Report Due Date Notice | 2020-02-01, 2019-02-01 |
Delinquent Annual Report Notice | 2020-04-01 |
Administrative Dissolution | 2020-08-03 |
Annual Report | 2019-03-29 |
Street Address | 25713 70TH AVE NE |
City | ARLINGTON |
State | WA |
Zip Code | 98223-8148 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Becoda, LLC | 25713 70th Ave Ne, Arlington, WA 98223-8148 | Becky S Budsey | 2004-02-20 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Helping Our Miniature Equines | 12015 67th Ave Ne, Arlington, WA 98223 | Lori Mcmaster | 2021-01-22 |
Margiella Manor, LLC | 29 194th St Ne, Arlington, WA 98223 | Margiella Manor | 2021-01-20 |
Keane's Landing LLC | 15101 Grant Creek Rd, Arlington, WA 98223 | Laurel Knight Keane | 2021-01-14 |
E&e Landscape Service, LLC | 15320 Jim Creek Rd, Arlington, WA 98223 | Israel Angel-Miranda | 2021-01-13 |
Wild Sea Star LLC | 16303 148th St Ne, Arlington, WA 98223 | Holly Malkawi | 2021-01-04 |
Arlington Action Engine LLC | 11402 228th Street Northeast, Arlington, WA 98223 | Registered Agents Inc. | 2020-12-28 |
Russo Framily Designs LLC | 20217 48th Ave Ne, Arlington, WA 98223 | Siobhan Russo | 2020-12-23 |
Akg Construction Services LLC | 41131 313th St. Ne, Arlington, WA 98223 | Anthony Gange | 2020-12-17 |
Cascade Grading and Excavation LLC | 28704 grandview road, Arlington, WA 98223 | Mathew Boice | 2020-10-05 |
Thuline Timber Company | 29631 124th Ave Ne, Arlington, WA 98223 | Legalinc Corporate Services Inc. | 2020-10-01 |
Find all businesses in zip 98223 |
Role | Name | Address |
---|---|---|
Registered Agent | Thomas Mcdole | |
Officer | Colin Baston | |
Officer | Thomas Mcdole | 509 Olive Way Ste 1259, Seattle, WA 981011745 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Tim Mckee Consulting Ps | 1221 96th Ave Se, Bellevue, WA 98004-6712 | Thomas Mcdole | 2018-12-10 |
King Kola Inc | 509 Olive Way #1259, Seattle, WA 98101 | Thomas Mcdole | 2017-02-04 |
Snapizzi Inc. | 16707 Se 149th St, Renton, WA 98059-8821 | Thomas Mcdole | 2015-04-01 |
Passion Players Inc | 5437 Pleasure Point Ln Se, Bellevue, WA 98006 | Thomas Mcdole | 2015-04-01 |
811, Inc | 509 Olive Way Ste 1259, Seattle, WA 98101-1745 | Thomas Mcdole | 2012-04-06 |
Cloud Concerto Inc. | 14419 Se 49th St, Bellevue, WA 98006 | Thomas Mcdole | 2012-01-01 |
Audiospace, Inc. | 3918 Ne 5th St, Renton, WA 98056 | Thomas Mcdole | 2011-08-05 |
Leighton Consulting Inc | 2562 56th Ave Sw, Seattle, WA 98116 | Thomas Mcdole | 2011-07-17 |
Uexp, Inc. | 7400 44th Ave Sw, Seattle, WA 98136 | Thomas Mcdole | 2011-05-23 |
Matrix Multiplier Consulting, Inc. | 318 Nw 74th St, Seattle, WA 98117-4931 | Thomas Mcdole | 2019-09-19 |
Find all businesses with the same agent |
Officer Name | Corporation Name | Office Address | Incorporation |
---|---|---|---|
Thomas Mcdole | Les Faeries Vertes | 2301 E Union St, Seattle, WA 98122 | 2009-02-12 |
Thomas Mcdole | Bright House Montessori, Inc. | 7614 Ne Bothell Way, Unit D, Kenmore, WA 98028 | 2012-03-07 |
Thomas Mcdole | 811, Inc | 509 Olive Way Ste 1259, Seattle, WA 98101-1745 | 2012-04-06 |
Thomas Mcdole | App Sessions Inc | 509 Olive Way #1259, Seattle, WA 98101 | 2015-04-01 |
Thomas Mcdole | King Kola Inc | 509 Olive Way #1259, Seattle, WA 98101 | 2017-02-04 |
Thomas Mcdole | Matrix Multiplier Consulting, Inc. | 318 Nw 74th St, Seattle, WA 98117-4931 | 2019-09-19 |
City | ARLINGTON |
Zip Code | 98223 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Far West Industries Inc. | East 811 Sprague Ave, Spokane, WA 99202-0902 | D E Mackenzie | 2001-02-26 |
West 2 East Industries Inc | 1301 2nd Ave, Suite 1700, Seattle, WA 98101-0035 | Scott Pickett | 2014-03-10 |
Madison Industries D/B/A Madison Industries, Inc. | 1900 East 64th Street, Los Angeles, CA 90001 | Incorp Services, Inc. | 2009-07-22 |
East West Hay LLC | 35215 Sr 507, Mckenna, WA 98558 | East West Hay LLC | 2014-07-22 |
East/West Properties, L.L.C. | 1308 Kansas Ave, Suite 6, Modesto, CA 95351-1530 | East West Properties, LLC | 2001-08-24 |
West 2 East Remodeling LLC | 14010 67th Ave Se, Snohomish, WA 98296-8956 | West 2 East Remodeling LLC | 2018-08-07 |
East West Townhomes Homeowners Association | 5004 S 109th Ct, Tukwila, WA 98178-2024 | East West Townhomes Homeowners Associates | 2018-01-02 |
East-West Chanoyu Center | 3580 Tozer Rd, Ellensburg, WA 98926-5275 | East-West Chanoyu Center | 1985-02-15 |
East and West Construction L.L.C. | 205 Wilshire St Nw, East Wenatchee, WA 98802 | Richard A Robbins | 1999-03-02 |
Fmg West Hemlock Street Washington LLC | 330 East Kilbourn Avenue, Two Plaza East, Milwaukee, WI 53203 | Corporation Service Company | 2014-10-31 |
Please provide details on EAST WEST INDUSTRIES, INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.