ZUFELT GROUP, LLC (UBI# 604068358) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 5, 2016.
Unified Business Identifier (UBI) | 604068358 |
Business Name | ZUFELT GROUP, LLC |
Physical Address | 4821 Ne St Hwy 104 Port Gamble WA 98364 |
Mailing Address | Po Box 4 Kingston WA 98346-0004 |
Email Address | lilgunther(a)icloud.com |
Telephone Number | 2068187322 |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2016-12-05 |
Expiration Date | 2021-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Role | Name | Address |
---|---|---|
Officer | Gordon B Zufelt | |
Officer | Janice J Zufelt | |
Officer | Jonathan Scott Zufelt | |
Officer | Lisa D Zufelt |
Document Type | Completed Date |
---|---|
Amended Annual Report | 2017-06-16 |
Annual Report | 2020-12-30, 2019-12-29, 2018-11-21, 2017-11-28 |
Annual Report Due Date Notice | 2020-11-01, 2019-11-01, 2018-11-01 |
Certificate of Formation | 2016-12-21 |
Initial Report | 2017-04-14 |
Statement of Correction | 2017-01-18 |
Street Address | 4821 NE ST HWY 104 |
City | PORT GAMBLE |
State | WA |
Zip Code | 98364 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Completecase, LLC | 32199 Rainier Ave Ne, Port Gamble, WA 98364 | C T Corporation System | 2021-03-08 |
House 11 Taproom LLC | 32159 Rainier Ave Ne, Port Gamble, WA 98364 | Heidi Morgan | 2019-04-17 |
Marshall's Table, LLC | 32159 Ranier Ave, Port Gamble, WA 98364 | Adam Sawasy | 2018-10-16 |
Galloping Gamble Espresso LLC | 4679 Ne State Highway 104, Port Gamble, WA 98364 | Geoffrey Prihar | 2018-09-27 |
The Gathering At St Paul'S | 31899 State Highway 104 Ne, Port Gamble, WA 98364 | Edward Leche | 2016-06-24 |
Wish In Port Gamble LLC | 32079 State Hwy 104 Ne, Port Gamble, WA 98364 | Manager | 2014-01-07 |
Lynn's Way By The Highway LLC | 4679 State Hwy 104, Port Gamble, WA 98364 | Lynns Way By The Highway LLC | 2013-01-31 |
Windwishes Inc. | 5011 Ne View Drive, Port Gamble, WA 98364 | Sam Berry | 2011-05-10 |
Viaggio Pizza, LLC | 2480 Port Gamble Rd, Port Gamble, WA 98364 | Henry Bridger | 2010-05-17 |
Westsound, Inc. | 4839 View Drive Ne, Suite C, Port Gamble, WA 98364 | Rich Williams | 2010-02-25 |
Find all businesses in zip 98364 |
Role | Name | Address |
---|---|---|
Registered Agent | Jonathon Scott Zufelt | |
Officer | Gordon B Zufelt | |
Officer | Janice J Zufelt | |
Officer | Jonathan Scott Zufelt | |
Officer | Lisa D Zufelt |
City | PORT GAMBLE |
Zip Code | 98364 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Zufelt Construction Services, LLC | 26470 Kingsview Loop Ne, Kingston, WA 98346 | J. Scott Zufelt | 2019-03-14 |
Zufelt Contracting, Inc. | 10373 Ne St Hwy 104, Kingston, WA 98346 | Keith A Beebe | 1999-09-29 |
Zufelt, LLC | 9547 Olson Rd Nw, Bremerton, WA 98311-9095 | Dennis Bryan Cpa | 2014-10-22 |
Star Concrete Design, LLC | 17992 9th Ave, Poulsbo, WA 98370 | Jonathon Zufelt | 2009-06-05 |
Zu Zu, Corp. | 9547 Olson Road Nw, Bremerton, WA 98311 | David Zufelt | 2014-08-29 |
Dragons Dream Forge & Woodcraft, LLC | 1137 W 30th Ave, Kennewick, WA 99337-4367 | Robyn Zufelt | 2020-11-02 |
Kingston Real Estate Inc | 8208 Ne State Highway 104 Ste 105 Po Box 484, Kingston, WA 98346-8430 | Jan Zufelt | 2006-03-13 |
Matlar Property Group, Inc. | 9216 352nd St E, Eatonville, WA 98328-9046 | Matlar Property Group Inc, Dba Rainier Realtly Group | 2016-04-27 |
Global Cafe Group LLC | 645 Elliott Ave W, Suite 170, Seattle, WA 98119-3960 | Integrity Law Group | 2018-05-16 |
Ricochet Group Inc | 28705 34th Ave S Apt C301, Auburn, WA 98001-1014 | Richochet Group | 2019-04-18 |
Please provide details on ZUFELT GROUP, LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.