EASSIST, INC. (UBI# 604049476) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is October 11, 2016. The entity status is Active.
Unified Business Identifier (UBI) | 604049476 |
Business Name | EASSIST, INC. |
Physical Address |
1712 Pioneer Ave # 1348 Cheyenne WY 82001-4406 |
Mailing Address |
1712 Pioneer Ave # 1348 Cheyenne WY 82001-4406 |
Registered Agent Name | KELLIE MADDOX |
Registered Agent Address |
2521 S Cheryl Ct Spokane Vly WA 99037-8006 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | FOREIGN PROFIT CORPORATION |
Incorporation State | WYOMING |
Incorporation Date | 2016-10-11 |
Expiration Date | 2021-10-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
James Anderson | ||
Sandy Odle-gutierrez |
Document Type | Completed Date |
---|---|
ANNUAL REPORT | 2020-10-29, 2019-12-26, 2018-09-26, 2017-12-01 |
ARDQ | 2019-11-01 |
ARDUEDATE | 2020-09-01, 2019-09-01, 2018-09-01 |
FOREIGN REGISTRATION STATEMENT | 2016-10-20 |
Statement of Change | 2019-03-27, 2018-08-28, 2017-06-23, 2017-06-02 |
Street Address | 1712 PIONEER AVE # 1348 |
City | CHEYENNE |
State | WY |
Zip Code | 82001 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Pacific Agri-service, LLC | 1712 Pioneer Ave Ste 223, Cheyenne, WY 82001-4406 | Northwest Registered Agent, LLC | 2020-03-25 |
Nutrisera Worldwide | 1712 Pioneer Ave Ste 1592, Cheyenne, WY 82001-4406 | Registered Agents Inc. | 2020-02-20 |
The Jdh Group, Inc. | 1712 Pioneer Ave # 1617, Cheyenne, WY 82001-4406 | Washington Registered Agent, LLC. | 2020-01-13 |
The Family of God | 1712 Pioneer Ave Ste 2258, Cheyenne, WY 82001-4406 | Northwest Corporate Services | 2019-09-05 |
Triton Services Group, LLC | 1712 Pioneer Ave Ste 130, Cheyenne, WY 82001-4406 | Registered Agents Inc. | 2018-05-14 |
Lavalu, Inc. | 1712 Pioneer Ave Ste 5657a, Cheyenne, WY 82001-4406 | Mike Connell | 2016-09-12 |
Payload Solutions | 1712 Pioneer Ave Ste 5026, Cheyenne, WY 82001-4406 | Reno Haines | 2015-10-12 |
Candy Mountain Ventures LLC | 1712 Pioneer Ave Ste 1012, Cheyenne, WY 82001-4406 | Roger Chapman | 2011-05-25 |
Ax-solutions, LLC | 1712 Pioneer Ave Ste 219, Cheyenne, WY 82001-4406 | Business Filings Incorporated | 2010-02-26 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
20201wy-06, LLC | 1716 Capitol Ave Ste 100, Cheyenne, WY 82001-4528 | Anderson Registered Agents | 2020-10-06 |
20201wy-41, LLC | 1718 Capitol Ave Ste 100, Cheyenne, WY 82001-4528 | Anderson Registered Agents | 2020-10-06 |
99 Finsec Medical Care Inc. | 2120 Carey Ave Ste 310, Cheyenne, WY 82001-3654 | Clayton Troxell | 2020-09-15 |
Cohesion Signing Service, Inc. | 109 E 17th St Ste 5372, Cheyenne, WY 82001-4543 | Wyomingregisteredagent.com | 2020-09-02 |
Lobyd Corporation | 1718 Capitol Ave, Cheyenne, WY 82001-4528 | Fairchild Record Search, Ltd. | 2020-08-19 |
Nuhome Staffing LLC | 109 E 17th St Ste 63, Cheyenne, WY 82001-4584 | Williams Accounting LLC | 2020-07-14 |
Onoph, Inc. | 109 E 17th St Ste 63, Cheyenne, WY 82001-4584 | Drake Doyle | 2020-05-28 |
Crosswall Financial, Inc | 1621 Central Ave, Cheyenne, WY 82001-4531 | Crosswall Financial, Inc | 2020-02-04 |
Donastar Enterprises, LLC | 109 E 17th St Ste 440, Cheyenne, WY 82001-4543 | Registered Agents Inc. | 2020-01-17 |
Directive, LLC | 109 E 17th St Ste 25, Cheyenne, WY 82001-4548 | Honest Buck Accounting | 2019-08-26 |
Find all businesses in 82001 |
Name | Role | Address |
---|---|---|
Kellie Maddox | Registered Agent | 2521 S Cheryl Ct, Spokane Vly, WA 99037-8006 |
James Anderson | ||
Sandy Odle-gutierrez |
City | SPOKANE VLY |
Zip Code | 99037 |
Please provide details on EASSIST, INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.