DIOCESE OF YAKIMA CAPITAL REVOLVING PROGRAM is a business entity in Yakima, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #603058331, the entity type is Wa Nonprofit Corporation and the business category is Regular Corporation. The entity was incorporated on October 22, 2010 in Washington, expiring on October 31, 2023. The current entity status is Active. The registered business location is at 101 S 12th Ave, Yakima, WA 98902-3108, with contact phone number 5099657117. The registered agent of the business is Sel, Inc.. The agent office address is 120 N Naches Ave, Yakima, WA 98901-2757. The officers of the entity include Miguel Gonzalez, John Ecker (GOVERNOR), Joseph Tyson (GOVERNOR), Matthew Dhane (GOVERNOR), Merle Pedersen (GOVERNOR), Paul Palmer (GOVERNOR), Robert Siler (GOVERNOR).
UBI | 603058331 Unified Business Identifier (UBI) |
Business Name | DIOCESE OF YAKIMA CAPITAL REVOLVING PROGRAM |
Physical Address | 101 S 12th Ave Yakima WA 98902-3108 |
Mailing Address | Po Box 2189 Yakima WA 98907-2189 |
Type | NONPROFIT - WA NONPROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Active |
Incorporation State | WASHINGTON |
Incorporation Date | 2010-10-22 |
Expiration Date | 2023-10-31 |
Duration | PERPETUAL |
sue.schoolcraft(a)yakimadiocese.org | |
Telephone | 5099657117 |
Registered Agent Name | SEL, INC. |
Registered Agent Address | 120 N Naches Ave Yakima WA 98901-2757 |
Title | Officer Name | Address |
---|---|---|
MIGUEL GONZALEZ | ||
GOVERNOR | JOHN ECKER | |
GOVERNOR | JOSEPH TYSON | |
GOVERNOR | MATTHEW DHANE | |
GOVERNOR | MERLE PEDERSEN | |
GOVERNOR | PAUL PALMER | |
GOVERNOR | ROBERT SILER |
Document Type | Completed Date |
---|---|
Annual Report | 2022-11-01T13:32:59 |
Delinquent Annual Report Notice | 2022-11-01T02:28:28 |
Annual Report Due Date Notice | 2022-09-01T07:22:52 |
Annual Report | 2021-09-01T15:18:13 |
Annual Report Due Date Notice | 2021-09-01T08:28:39 |
Annual Report | 2020-10-15T16:11:51 |
Annual Report Due Date Notice | 2020-09-01T04:06:50 |
Annual Report | 2019-10-08T08:46:34 |
Annual Report Due Date Notice | 2019-09-01T05:34:57 |
Annual Report | 2018-10-05T10:17:32 |
Annual Report Due Date Notice | 2018-09-01T05:04:33 |
Annual Report | 2017-10-05T14:23:49 |
Annual Report | 2016-10-11T14:05:11 |
Annual Report | 2015-10-19T11:42:27 |
Annual Report | 2014-10-02T15:22:59 |
Annual Report | 2013-10-07T15:39:51 |
Annual Report | 2012-09-24T12:55:03 |
Annual Report | 2011-09-27T12:40:06 |
Articles of Incorporation | 2010-10-27T11:28:35 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Crg Orchards, LLC | 2521 Young Grade Rd, Yakima, WA 98908-8659 | Sel, Inc. | 2022-11-16 |
Cfd Living Legacy, LLC | 10612 Gilbert Rd, Yakima, WA 98903-9211 | Sel, Inc. | 2022-09-16 |
Eh Comfort Acquisitions LLC | 4601 S 134th Pl, Tukwila, WA 98168-3240 | Sel, Inc. | 2022-11-18 |
Parapluie Partners, LLC | 1420 5th Ave Ste 3000, Seattle, WA 98101-2393 | Sel, Inc. | 2022-01-06 |
Resource Family Psychiatry PLLC | 8 S 1st Ave Ste G, Yakima, WA 98902-3413 | Sel, Inc. | 2022-03-07 |
Encore Encore LLC | 2811 E Madison St, Seattle, WA 98112-4869 | Sel, Inc. | 2022-02-11 |
Cranberry Collective LLC | 9628 Marchs Point Rd, Anacortes, WA 98221-9333 | Sel, Inc. | 2022-10-27 |
Cowiche Creek Townhouses LLC | 215 Keys Rd, Yakima, WA 98901-2151 | Sel, Inc. | 2022-08-24 |
Agile Investments LLC | 430 Sw Mount Baker Dr, Issaquah, WA 98027-3605 | Sel, Inc. | 2022-11-16 |
Westwood Golf, LLC | 120 N Naches Ave, Yakima, WA 98901-2757 | Sel, Inc. | 2022-06-01 |
Find all businesses with the same agent |
Officer Name | Title | Address |
---|---|---|
MIGUEL GONZALEZ | ||
JOHN ECKER | GOVERNOR | |
JOSEPH TYSON | GOVERNOR | |
MATTHEW DHANE | GOVERNOR | |
MERLE PEDERSEN | GOVERNOR | |
PAUL PALMER | GOVERNOR | |
ROBERT SILER | GOVERNOR |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
First Baptist Church of Arlington, Washington | 426 N French Ave, Arlington, WA 98223-1217 | Stephen Duwe | 1961-11-02 |
Yakima Valley Chapter American Guild of Organists | 3405 Hillside Pl, Yakima, WA 98903-9519 | Treasurer | 2017-09-07 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Nahui Distribution, LLC | 208 Olympic Way, Kent, WA 98030 | Osvaldo Montes | 2007-07-31 |
Wok N Roll Asian Express Foods, LLC | 212 5th St Ste 1, Wenatchee, WA 98801-2066 | Miguel Gonzalez | 2020-07-28 |
Seacar LLC | 2225 Nw Cascade Ave, E Wenatchee, WA 98802-4129 | Miguel Gonzalez | 2022-06-24 |
Mg Photography Studio, LLC | 607 Se Everett Mall Way, Everett, WA 98208-3248 | Maria Alvarez | 2021-07-29 |
Gonzalez Landscaping LLC | 460 N Puterbaugh Rd, Sunnyside, WA 98944-8902 | Miguel Gonzalez | 2016-06-10 |
Champion Establishment LLC | 3409 Ne 62nd Ave Apt 24, Vancouver, WA 98661-0209 | Miguel Gonzalez | 2019-12-09 |
Diamond Hall LLC | 9835 16th Ave Sw, Seattle, WA 98106-2873 | Marisol Flores | 2017-11-13 |
Rural Community Development Resources | 24 S 3rd Ave, Yakima, WA 98902-3420 | Maria Dj Rodriguez | 1991-02-06 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Palmer Property Management, LLC | 2600 Chester Kimm Rd, Wenatchee, WA 98801-8116 | Jeffers, Danielson, Sonn & Aylward, P.S. | 2003-05-05 |
Rose of Mary Terrace, A Nonprofit Corporation | 5301 Tieton Dr Ste G, Yakima, WA 98908-3479 | Sel, Inc. | 2006-07-21 |
Palmer Property Management Wen. Homes, LLC | 2600 Chester Kimm Rd, Wenatchee, WA 98801-8116 | Jeffers, Danielson, Sonn & Aylward, P.S. | 2003-09-09 |
Cascade Crags Indoor Climbing Gym, L.L.C. | 2218 166th Ave Se, Bellevue, WA 98008 | Paul Palmer | 1995-11-06 |
Genesis Housing Services | 5301 Tieton Dr Ste G, Yakima, WA 98908-3479 | Sel Inc | 2004-07-16 |
Catholic Charities Housing Services - Diocese of Yakima | 5301 Tieton Dr Ste G, Yakima, WA 98908-3479 | Sel, Inc. | 1998-12-04 |
Sierra Health Services, Inc. | 505 Union Ave Se Ste 120, Olympia, WA 98501 | Ct Corporation System | 1986-06-02 |
Palmer Property Management East Apt'S, LLC | 2600 Chester Kimm Rd, Wenatchee, WA 98801-8116 | Jeffers, Danielson, Sonn & Aylward, P.S. | 2003-09-09 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Columbia Basin Water Works, Inc. | 11621 Vantage Hwy, Ellensburg, WA 98926 | Joseph E Tyson | 2014-05-12 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Service On The Sound (Sos) LLC | 5498 Collins Rd, Port Orchard, WA 98366 | Robert Siler | 2016-09-20 |
Street Address |
101 S 12TH AVE |
City | YAKIMA |
State | WA |
Zip Code | 98902-3108 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Action Investigators, L.L.C. | 101 S 12th Ave, Yakima, WA 989021410 | Michael J Thorner | 2001-12-17 |
Corporate Management Corporation | 101 S 12th Ave, Yakima, WA 98902 | 2004-11-16 | |
Alliance Behavioral Health Care, A Washington Non-Profit Corporation | 101 S 12th Ave, Yakima, WA 98902 | Michael Thorner | 2008-10-20 |
Creekside Orthopedics, P.L.L.C. | 101 S 12th Ave, Yakima, WA 98902 | David A Thorner | 2004-08-23 |
Selah's Smiles Dental, L.L.C. | 101 S 12th Ave, Yakima, WA 98902 | Michael J Thorner | 2013-01-01 |
Hinze Investments, L.L.C. | 101 S 12th Ave, Yakima, WA 989021410 | Michael J Thorner | 2002-11-15 |
Columbia Plateau Construction, Inc. | 101 S 12th Ave, Yakima, WA 98902 | Michael J Thorner | 2003-02-28 |
Wine Country Inn Bed & Breakfast, L.L.C. | 101 S 12th Ave, Yakima, WA 98907 | Michael J Thorner | 2001-07-18 |
Yakima Kingdom Builders, A Non-Profit Corporation | 101 S 12th Ave, Yakima, WA 98902 | Michael Thorner | 2006-06-09 |
Knotts Power Sports, L.L.C. | 101 S 12th Ave, Yakima, WA 989021410 | Michael J Thorner | 2003-09-15 |
Find all businesses in the same location |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Sft Investment Holdings LLC | 210 S 37th Ave, Yakima, WA 98902 | Samuel Turner | 2020-07-16 |
Tandam Properties LLC | 4 Burning Tree Dr, Yakima, WA 98902 | Lgp Services LLC | 2020-12-02 |
Jeh LLC | 605 Fremont St, Yakima, WA 98902 | Jonathan Hesseltine | 2022-01-04 |
Eisenhower Cheer Booster Club | 112 S 3rd Ave, Unit 323, Yakima, WA 98902 | Joy Haughton | 2020-03-06 |
Track Money Clothing LLC | 419 S 18th Ave, Yakima, WA 98902 | Tina Ortiz | 2021-03-11 |
Lotop L.L.C. | 3907 Creekside Lp, Ste 140, Yakima, WA 98902 | Josh Deboer | 2020-10-06 |
Ryan Suenishi Insurance Agency LLC | 1340 N 16th Ave Ste B, Yakima, WA 98902 | Ryan Suenishi | 2020-12-07 |
Ms Truck LLC | 1512 Rock Ave, Yakima, WA 98902 | Miguel Rosario | 2020-04-24 |
Ms Business Solutions, PLLC | 3216 Fruitvale Blvd., Suite A, Yakima, WA 98902 | Monica Sanchez | 2020-08-27 |
1st American Plumbing Inc | 1407 S 34th Ave, Yakima, WA 98902 | Zachary Sluder | 2020-09-30 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Revolving Trucking LLC | 14717 206th Ave Se, Renton, WA 98059-8913 | Nw Trucking Services | 2022-05-25 |
Revolving Cities LLC | 525 16th Ave E #403, Seattle, WA 98112 | Chris Rosa | 2012-09-21 |
Diocese of Yakima | Conversion 5301 B Tieton Drive, Yakima, WA 98908 | ||
Catholic Charities Housing Services - Diocese of Yakima | 5301 Tieton Dr Ste G, Yakima, WA 98908-3479 | Sel, Inc. | 1998-12-04 |
Catholic Charities of The Diocese of Yakima | 5301 Tieton Dr Ste C, Yakima, WA 98908-3479 | Catholic Charities of The Diocese of Yakima | 1953-05-26 |
Cascadia Revolving Fund | 1901 Nw Market St, Seattle, WA 98107 | Shaw Canale | 1988-06-07 |
Replanting Lives Revolving Loan Fund | 627 E Pacific Ave Po Box 1516, Westport, WA 98595-1516 | William D Stute | 1996-08-23 |
Yakima Community Cancer Program | 210 S 11th Ave Ste 40, Yakima, WA 98902 | Dave Whelan | 1994-04-01 |
Yakima Venture Capital, LLC | 2331 S 18th St, Union Gap, WA 98903 | Francisco Villa | 2009-10-22 |
Hill & Sons Revolving Ladder Co. Inc. | 515 Cedar Lane, Granite Falls, WA 98252 | John K Hill | 2004-04-20 |
Do you have more infomration about Diocese of Yakima Capital Revolving Program? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |