SLIPPERY PIG BREWERY LLC is a business entity in Poulsbo, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #603007778, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular. The entity was incorporated on April 6, 2010 in Washington, expiring on April 30, 2023, disolved on September 3, 2020. The current entity status is Active. The registered business location is at 18801 Front St Ne, Poulsbo, WA 98370-7351, with contact phone number 3603941686. The registered agent of the business is United States Corporation Agents Inc. The agent office address is 14205 Se 36th St Ste 100, Bellevue, WA 98006. The officers of the entity include David Lambert, Melissa Compton, Michael Garigen, Michael Raley, Shawna Murphy Lambert.
| UBI | 603007778 Unified Business Identifier (UBI) |
| Business Name | SLIPPERY PIG BREWERY LLC |
| Physical Address | 18801 Front St Ne Poulsbo WA 98370-7351 |
| Mailing Address | 902 Nw Slippery Pig Way Poulsbo WA 98370-9622 |
| Type | PROFIT - WA LIMITED LIABILITY COMPANY |
| Category | Limited Liability Regular |
| Record Status | Active |
| Incorporation State | WASHINGTON |
| Incorporation Date | 2010-04-06 |
| Expiration Date | 2023-04-30 |
| Dissolution Date | 2020-09-03 |
| Duration | PERPETUAL |
| slipperypigbeer(a)gmail.com | |
| Telephone | 3603941686 |
| Registered Agent Name | UNITED STATES CORPORATION AGENTS INC |
| Registered Agent Address | 14205 Se 36th St Ste 100 Bellevue WA 98006 |
| Title | Officer Name | Address |
|---|---|---|
| DAVID LAMBERT | ||
| MELISSA COMPTON | ||
| MICHAEL GARIGEN | ||
| MICHAEL RALEY | ||
| SHAWNA MURPHY LAMBERT |
| Document Type | Completed Date |
|---|---|
| Annual Report | 2022-04-09T20:03:19 |
| Annual Report Due Date Notice | 2022-03-01T05:54:28 |
| Annual Report | 2021-05-06T15:22:42 |
| Delinquent Annual Report Notice | 2021-05-01T01:34:45 |
| Annual Report Due Date Notice | 2021-03-01T03:21:42 |
| Reinstatement | 2020-09-23T09:01:01 |
| Administrative Dissolution | 2020-09-03T00:11:16 |
| Delinquent Annual Report Notice | 2020-05-01T01:12:06 |
| Annual Report Due Date Notice | 2020-03-01T03:52:20 |
| Annual Report | 2019-04-23T16:03:33 |
| Annual Report Due Date Notice | 2019-03-01T04:04:13 |
| Delinquent Annual Report Notice | 2018-05-01T01:13:06 |
| Annual Report | 2018-05-01T00:00:00 |
| Annual Report Due Date Notice | 2018-03-01T03:50:39 |
| Annual Report | 2017-04-26T00:00:00 |
| Annual Report | 2016-05-03T00:00:00 |
| Annual Report | 2015-05-06T00:00:00 |
| Statement of Change | 2015-01-23T00:00:00 |
| Annual Report | 2014-06-03T00:00:00 |
| Annual Report | 2013-04-02T00:00:00 |
| Annual Report | 2012-04-17T00:00:00 |
| Annual Report | 2011-04-27T00:00:00 |
| Initial Report | 2010-08-04T14:52:30 |
| Certificate of Formation | 2010-04-13T11:00:30 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Vendtech LLC | 15560 Westminster Way N Apt 548, Shoreline, WA 98133-5933 | United States Corporation Agents Inc | 2022-10-04 |
| Arcadian Productions LLC | 12440 22nd Ave S, Burien, WA 98168-2322 | United States Corporation Agents Inc | 2022-11-02 |
| Mako Consulting LLC | 11268 Borgen Loop, Gig Harbor, WA 98332-5712 | United States Corporation Agents Inc | 2022-08-12 |
| Gathering Ways LLC | 232 Truman Rd, Methow, WA 98834 | United States Corporation Agents Inc | 2022-08-17 |
| Mountain Top Roadside Assistance LLC | 5510 Ernstine Ln, Deming, WA 98244-9317 | United States Corporation Agents Inc | 2022-08-24 |
| Truehealth Transportation Limited Liability Company | 22453 15th Ave S, Des Moines, WA 98198-6405 | United States Corporation Agents Inc | 2022-11-02 |
| C&J Sheds LLC | 5307 Spirit Lake Hwy # 3, Toutle, WA 98649 | United States Corporation Agents Inc | 2022-09-21 |
| Late Night Vintage Market LLC | 954 E Union St, Seattle, WA 98122-4289 | United States Corporation Agents Inc | 2022-08-04 |
| Dc Global Products LLC | 1239 120th Ave Ne, Ste A, Bellevue, WA 98005-2133 | United States Corporation Agents Inc | 2022-09-16 |
| Enceladus LLC | 9511 7th Ave Nw, Seattle, WA 98117-2128 | United States Corporation Agents Inc | 2022-08-16 |
| Find all businesses with the same agent | |||
| Officer Name | Title | Address |
|---|---|---|
| DAVID LAMBERT | ||
| MELISSA COMPTON | ||
| MICHAEL GARIGEN | ||
| MICHAEL RALEY | ||
| SHAWNA MURPHY LAMBERT |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Svadilfari LLC | 15922 Vincent Rd Nw, Poulsbo, WA 98370-7250 | Michael Garigen | 2021-11-16 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Ellis Recovery LLC | 1250 Thornton Ave Sw, Pacific, WA 98047-2111 | Christopher Greene | 2018-05-09 |
| Freeman Towing LLC | 10605 Se 240th St # 207, Kent, WA 98031 | Christopher Greene | 2011-02-01 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Johnny Epperson Productions LLC | 16238 72nd Ave W, Edmonds, WA 98026-4904 | Kenneth Raley | 2022-09-12 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Mill Creek Town Homes A Condominium | 8617 Martin Way E, Lacey, WA 98516-5805 | Vis Group Inc | 2001-02-07 |
| Deloitte LLP | 30 Rockefeller Plz, New York, NY 10112-0015 | Corporation Service Company | 1995-10-19 |
| 1st Choice Conveyors LLC | 2425 Sw Caldew St, Portland, OR 97219-2620 | Registered Agents Inc. | 2021-01-29 |
| Cowlitz Valley Runners | 1700 Hudson St 3rd Fl, Longview, WA 98632 | Michael Claxton | 2007-09-24 |
| Street Address |
18801 FRONT ST NE |
| City | POULSBO |
| State | WA |
| Zip Code | 98370-7351 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Himalayan Restaurant Inc. | 18801 Front St Ne, Poulsbo, WA 98370 | Daljit Virk | 2012-12-19 |
| Pacific Northwest Selections, Inc. | 18801 Front St Ne, Poulsbo, WA 98370 | Paul W. Bryan | 2004-12-29 |
| Silver Linings Jewelry, LLC | 18801 Front St Ne Ste 109, Poulsbo, WA 98370 | Robert K Hawkinson | 2013-06-12 |
| Daso, Inc. | 18801 Front St Ne Po Box 1883, Poulsbo, WA 98370 | Sonia Stuart | 2003-03-26 |
| Carrie Goller Gallery Inc | 18801 Front St Ne, Poulsbo, WA 98370-7351 | Carrie L Goller | 2018-01-01 |
| Kantipur LLC | 18801 Front St Ne, Poulsbo, WA 98370 | Sharda Khatri | 2013-07-10 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Maple Grove Cottage, LLC | 18800 Front St Ne, Poulsbo, WA 98370-7351 | Gretchen Van Derent | 2008-04-17 |
| Fearless Foundry LLC | 18846 Front St Ne, Poulsbo, WA 98370-7351 | Madeline Pratt | 2017-01-31 |
| Apex Media & Marketing, LLC | 18820 Front St Ne # 300, Poulsbo, WA 98370-7351 | Michael Weisner | 2000-02-22 |
| Hbcounseling, LLC | 18830 Front St Ne #213, Poulsbo, WA 98370-7351 | Heather Blackmore | 2015-08-04 |
| Spj Limited | 18864 Front St Ne, Poulsbo, WA 98370-7351 | Michael S. Essig | 2000-11-20 |
| Alpha Ledger Ta, LLC | 18804 Front St Ne Ste 203, Poulsbo, WA 98370-7351 | Christopher Wade | 2021-12-03 |
| Hot Shots Java, LLC | 18881 Front St Ne # B, Poulsbo, WA 98370-7351 | Lincoln Miller PLLC | 2002-07-17 |
| Building Association Poulsbo Lodge #44, Sons of Norway | 18891 Front St Ne, Poulsbo, WA 98370-7351 | Sons of Norway | 1969-04-18 |
| Details Wine Bar LLC | 18827 Front St Ne Ste D, Poulsbo, WA 98370-7351 | Harlow Gers | 2022-03-08 |
| Liberty Bay Book Company LLC | 18881 Front St Ne # D, Poulsbo, WA 98370-7351 | Suzanne Selfors | 2020-01-01 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Dwell Craft Northwest LLC | 20 Nw Kinman Rd, Poulsbo, WA 98370 | United States Corporation Agents Inc | 2021-08-03 |
| A.L.C Landscaping LLC | 15800 Scandia Rd Nw, Trlr 11, Poulsbo, WA 98370 | Alejandro Larios | 2021-05-20 |
| North Kitsap Foursquare Church | 2129 Ne Kevos Pond Dr, Poulsbo, WA 98370 | Christy Ann Myhre | 2021-06-02 |
| Joty's Place 2, LLC | 19045 Hwy 305 Ne Suite 120, Poulsbo, WA 98370 | Joty's Place 2 | 2021-05-10 |
| All In Septic & Excavation LLC | 17672 Widme Rd Ne, Poulsbo, WA 98370 | United States Corporation Agents Inc. | 2021-10-29 |
| Mingei Archive LLC | 16202 Virginia Point Rd Ne, Poulsbo, WA 98370 | Mingei Archive | 2022-02-17 |
| Mef Enterprise, LLC | 18071 Viking Way Nw, Poulsbo, WA 98370 | Mark Freckleton | 2021-06-08 |
| Evergreen Gifts LLC | 2037 Ne Templar Ln, Poulsbo, WA 98370 | United States Corporation Agents Inc. | 2021-08-11 |
| The Garden Key Inc | 14616 Krestel Pl Ne, Poulsbo, WA 98370 | Klcomputax Inc | 2021-10-20 |
| Ken Imagery LLC | 2284 Copperleaf St, Poulsbo, WA 98370 | Kyle Norris | 2022-07-07 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Chuckanut Brewery, LLC | 11937 Higgins Airport Way, Burlington, WA 98233-5312 | Mari Kemper | 2007-07-28 |
| Slippery Slope, LLC | 16707 E Euclid, Spokane, WA 99216 | Mark Neupert | 2005-07-27 |
| Mac & Jack's Brewery Inc. | 17825 Ne 65th St Ste B110, Redmond, WA 98052-4995 | Dwt Washington LLC | 1993-06-15 |
| Tekoa Slippery Gulch | 419 N Washington St, Tekoa, WA 99033 | Mary Marsh | 2018-05-11 |
| Mt. Pilchuck Brewery, LLC | 8115 137th Ave Se, Snohomish, WA 98290 | Jesse Podoll | 2013-08-05 |
| Slippery Rock LLC | 16850 Ne 6th St, Bellevue, WA 98008 | Akumi Yokoyama | 2010-01-13 |
| The Ark Brewery LLC | 1544 Nw 53rd St Apt 301, Seattle, WA 98107 | Garrett Kellogg | 2015-11-12 |
| Triple R Brewery LLC | 8016 Jones Ave Nw, Seattle, WA 98117-4353 | Rich Larsen | 2013-09-25 |
| Slippery Rock Enterprises, Inc. | 1728 W 14th Ave P O Box 20028, Spokane, WA 99204 | Judy F Biedenharn | 1997-03-19 |
| One More Brewery LLC | 23225 Se 241st Ct, Maple Valley, WA 98038 | Marilyn Martinez | 2012-11-06 |
Do you have more infomration about Slippery Pig Brewery LLC? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |