S&S HOSPITALITY, INC. is a business entity in Kennewick, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #602260037, the entity type is Wa Profit Corporation and the business category is Regular Corporation. The entity was incorporated on December 30, 2002 in Washington, expiring on December 31, 2022. The current entity status is Active. The registered business location is at 9221 W Clearwater Ave Ste A, Kennewick, WA 99336-8587, with contact phone number 5097830220. The registered agent of the business is Roth Business Services, LLC. The agent office address is 8836 W Gage Blvd Ste 204a, Kennewick, WA 99336-7155. The officers of the entity include Kyle Simmons, Shirley Simmons, Steven Simmons.
UBI | 602260037 Unified Business Identifier (UBI) |
Business Name | S&S HOSPITALITY, INC. |
Physical Address | 9221 W Clearwater Ave Ste A Kennewick WA 99336-8587 |
Mailing Address | 8836 W Gage Blvd Ste 204a Kennewick WA 99336-7155 |
Type | PROFIT - WA PROFIT CORPORATION |
Category | Regular Corporation |
Record Status | Active |
Incorporation State | WASHINGTON |
Incorporation Date | 2002-12-30 |
Expiration Date | 2022-12-31 |
Duration | PERPETUAL |
michelle(a)cokerothlaw.com | |
Telephone | 5097830220 |
Registered Agent Name | ROTH BUSINESS SERVICES, LLC |
Registered Agent Address | 8836 W Gage Blvd Ste 204a Kennewick WA 99336-7155 |
Title | Officer Name | Address |
---|---|---|
KYLE SIMMONS | ||
SHIRLEY SIMMONS | ||
STEVEN SIMMONS |
Document Type | Completed Date |
---|---|
Annual Report Due Date Notice | 2022-11-01T06:34:29 |
Annual Report | 2021-12-29T17:46:46 |
Annual Report Due Date Notice | 2021-11-01T06:33:25 |
Annual Report | 2020-12-31T07:41:37 |
Annual Report Due Date Notice | 2020-11-01T03:28:17 |
Annual Report | 2019-11-19T16:36:44 |
Annual Report Due Date Notice | 2019-11-01T04:25:24 |
Annual Report | 2018-12-28T12:38:41 |
Annual Report Due Date Notice | 2018-11-01T03:58:29 |
Annual Report | 2017-12-18T00:00:00 |
Annual Report | 2016-12-29T00:00:00 |
Statement of Change | 2016-06-27T14:58:36 |
Annual Report | 2015-12-31T00:00:00 |
Annual Report | 2014-12-31T00:00:00 |
Annual Report | 2013-12-30T00:00:00 |
Statement of Change | 2012-06-20T10:55:36 |
Annual Report | 2012-01-03T00:00:00 |
Annual Report | 2010-12-17T00:00:00 |
Annual Report | 2009-12-21T00:00:00 |
Annual Report | 2008-12-19T00:00:00 |
Annual Report | 2007-11-29T00:00:00 |
Annual Report | 2006-01-18T00:00:00 |
Annual Report | 2005-01-05T00:00:00 |
Reinstatement | 2004-05-05T08:14:33 |
Articles of Dissolution | 2004-03-22T00:00:00 |
Initial Report | 2003-03-18T00:00:00 |
Articles of Incorporation | 2003-01-07T00:00:00 |
Articles of Incorporation | 2002-12-30T00:00:00 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Simmons Venue Management, LLC | 6600 Burden Blvd, Pasco, WA 99301-9040 | Roth Business Services, LLC | 2022-09-22 |
Dude, Detail My Car, LLC | 9003 Wellington Dr, Pasco, WA 99301-8495 | Roth Business Services, LLC | 2022-07-27 |
Godfrey & Sons, LLC | 2451 Henderson Loop, Richland, WA 99354-5334 | Roth Business Services, LLC | 2022-01-05 |
Lindsay Kirby Consulting, LLC | 12417 Rock Creek Dr, Pasco, WA 99301-2593 | Roth Business Services, LLC | 2021-11-12 |
Simmons 3rd Degree Holding, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Becky Detloff Realty, LLC | 29807 S Oak St, Kennewick, WA 99337-6349 | Roth Business Services, LLC | 2021-12-14 |
Richland Primary Care Clinic, PLLC | 8836 W Gage Blvd Ste 204a, Kennewick, WA 99336-7155 | Roth Business Services, LLC | 2022-09-09 |
Kno Investments, LLC | 3707 Meadow Beauty Dr, Pasco, WA 99301-9449 | Roth Business Services, LLC | 2022-02-28 |
Invest Northwest Financial, LLC | 2172 Newhaven Loop, Richland, WA 99352-7663 | Roth Business Services, LLC | 2022-09-27 |
Golden Goose Freight, LLC | 2601 H St, Washougal, WA 98671-1731 | Roth Business Services, LLC | 2022-02-18 |
Find all businesses with the same agent |
Officer Name | Title | Address |
---|---|---|
KYLE SIMMONS | ||
SHIRLEY SIMMONS | ||
STEVEN SIMMONS |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Simmons 3rd Degree, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Simmons 3rd Degree Holding, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Simmons Venue Management, LLC | 6600 Burden Blvd, Pasco, WA 99301-9040 | Roth Business Services, LLC | 2022-09-22 |
3 Rivers Nw Properties, Inc. | 9221 W Clearwater Ave, Kennewick, WA 99336-8587 | Anderson Law Group, PLLC | 2019-03-21 |
S & S Restaurant Holdings, LLC | 9221 W Clearwater Ave, Kennewick, WA 99336 | Roth Business Services, LLC | 2012-06-11 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Sks Associates, L.L.C. | 4608 224th Ct Ne, Redmond, WA 98053 | Scott Simmons | 2003-12-03 |
Valley Spinal Care, LLC | 312 E Trow Ave Ste 200, Chelan, WA 98816-9641 | Steven J Simmons | 2007-03-15 |
Simmons 3rd Degree, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
The Benton-Franklin Support Network | 1549 Georgia Ave, Richland, WA 99352-4756 | Benton Franklin Support Network | 1977-03-11 |
Coca-Cola Financial Corporation | 505 Union Ave Se Ste 120, Olympia, WA 98501 | Ct Corporation System | 1984-02-01 |
Bovis Construction Corp. | 300 Deschutes Way Sw Ste 208 Mc-Csc1, Tumwater, WA 98501 | Corporation Service Company | 1996-09-16 |
S & S Restaurant Holdings, LLC | 9221 W Clearwater Ave, Kennewick, WA 99336 | Roth Business Services, LLC | 2012-06-11 |
Simmons 3rd Degree Holding, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Awakening Prosperity Therapy PLLC | 21303 Sr 410 E Ste 106, Bonney Lake, WA 98391 | Awakening Prosperity Therapy, PLLC | 2015-02-24 |
Simmons Venue Management, LLC | 6600 Burden Blvd, Pasco, WA 99301-9040 | Roth Business Services, LLC | 2022-09-22 |
Simmons 3rd Degree Holding, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Simmons 3rd Degree, LLC | 8378 W Gage Blvd, Kennewick, WA 99336-1019 | Roth Business Services, LLC | 2022-01-05 |
Street Address |
9221 W CLEARWATER AVE STE A |
City | KENNEWICK |
State | WA |
Zip Code | 99336-8587 |
Country | USA |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
3 Rivers Nw Properties, Inc. | 9221 W Clearwater Ave, Kennewick, WA 99336-8587 | Anderson Law Group, PLLC | 2019-03-21 |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Washington Vision Care PLLC | 8221 W 10th Ave, Kennewick, WA 99336-9568 | Vcorp Services, LLC | 2022-11-08 |
Braids By Hopie LLC | 8514 W Gage Blvd Ste A10, Kennewick, WA 99336-8108 | Ofelia Larralde | 2022-11-09 |
Club K9 Pet Spa & Grooming Salon LLC | 910 S Columbia Center Blvd Ste B, Kennewick, WA 99336-9560 | Patricia O'Brien | 2022-11-16 |
Golden Glow Beauty & Spa LLC | 5009 W Clearwater Ave Ste J, Kennewick, WA 99336-4952 | Carina Arreola | 2022-11-18 |
Glazin LLC | 102 N Mckinley St Unit B, Kennewick, WA 99336-1708 | United States Corporation Agents, Inc. | 2022-11-23 |
Casa De Cascades LLC | 2115 W 8th Pl, Kennewick, WA 99336-4845 | Stephen Dixon | 2022-11-09 |
Lbi Auto Sales LLC | 8514 W Gage Blvd, Kennewick, WA 99336-8108 | Alicia Avila | 2022-11-22 |
O'Malley Geomatics P.L.L.C. | 1030 N Center Pkwy, Kennewick, WA 99336-7160 | Chris O'Malley | 2022-11-16 |
Luxe Wedding Rentals, LLC | 8019 W Quinault Ave Ste 203, Kennewick, WA 99336-1132 | Tiffany Thorson | 2022-11-21 |
Tri-Star Publishing, LLC | 1030 N Center Pkwy Ste N236, Kennewick, WA 99336-7160 | Garry Wise | 2022-11-07 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
A.H.Hospitality LLC | 22318 84th Ave S, Kent, WA 98032 | Iqbaldhaliwal | 2014-03-07 |
Jt Hospitality LLC | 520 S King St, Seattle, WA 98104-2834 | Cairncross & Hempelmann P.S. | 2019-01-11 |
Sav Hospitality, Inc. | 120 College St Se, Lacey, WA 98503 | Anish Prakash | 2005-05-31 |
Sp Hospitality LLC | 1310 Belmont Ave, Centralia, WA 98531-1805 | Sunia Pataria | 2021-04-26 |
A & G Hospitality LLC | 3724 S 188th Ln, Seatac, WA 98188-5209 | Girish G Patel | 2005-05-03 |
Hospitality 360, Inc. | 3307 Evergreen Way #707, Washougal, WA 98671 | Joseph T Hunt | 2014-04-14 |
Cda Hospitality, LLC | 8923 E Mission Ave, Suite 135, Spokane Vly, WA 99212-2533 | Kent Clausen | 2005-09-13 |
P4 Hospitality LLC | 466 Lancaster Dr Ne, Salem, OR 97301 | Hsl Administriative Services LLC | 2021-04-16 |
Cti Hospitality, Inc. | 507 Navarino St, Algoma, WI 54201 | Incorp Services, Inc. | 2014-08-01 |
Jcb Hospitality, LLC. | 1205 Se Professional Mall Blvd Ste 112, Pullman, WA 99163-5423 | G Howard Utzman | 2005-05-12 |
Do you have more infomration about S&S Hospitality, Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |