LAFAYETTE CONSULTING GROUP LLC (UBI# 602221683) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is July 22, 2002.
Unified Business Identifier (UBI) | 602221683 |
Business Name | LAFAYETTE CONSULTING GROUP LLC |
Category | Limited Liability Regular (LLC) |
Business Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Incorporation State | WASHINGTON |
Incorporation Date | 2002-07-22 |
Expiration Date | 2005-07-31 |
Dissolution Date | 2005-11-01 |
Duration | PERPETUAL |
Record Status | Inactive |
Role | Name | Address |
---|---|---|
Governor | Dela Cruz Jornet | 2722 Burnley Road, Wilmington, DE 19808 |
Document Type | Completed Date |
---|---|
Statement of Change | 2004-05-26 |
Dissolution/Withdrawal | 2005-11-01 |
Certificate of Formation | 2002-07-22 |
Annual Report | 2004-07-13, 2003-10-20 |
Street Address | 5222 SOUTH PARK AVE |
City | TACOMA |
State | WA |
Zip Code | 98408 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Ea Manufacture LLC | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2003-11-21 |
Pathserve Business LLC | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2003-02-11 |
Unicom Technologies Corp. | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2003-02-11 |
Transpacific Impex LLC | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-12-12 |
Warren Tech Corp. | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-11-25 |
Treadwell Management Inc. | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-11-25 |
Exponet LLC | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-11-25 |
Rutherford Consulting Corp. | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-11-25 |
Taks Engineering Group Corp. | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-07-16 |
Carbmet Corp | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2002-03-26 |
Find all businesses in the same location |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Continued Legacy Apparel LLC | 1719 S 82nd St #6, Tacoma, WA 98408 | Legalcorp Solutions, LLC | 2021-01-14 |
By Game Time LLC | 5508 Pacific Ave Ste B, Tacoma, WA 98408 | Darren De Leon | 2021-01-11 |
Heavenly Treasures Daycare LLC | 1502 S 81st St, Tacoma, WA 98408 | Tasha Amos | 2020-12-17 |
Mike B Films LLC | 7830 A St, Tacoma, WA 98408 | Legalinc Corporate Services Inc. | 2020-11-05 |
Whomex Delivery Solution LLC | 7835 Pacific Ave Apt A-304, 7835 Pacific Ave Apt A-304, Tacoma, WA 98408 | Abdul Latif Issah | 2020-08-13 |
Chula Vista Painting & Services Inc | 530 So 55th St, Tacoma, WA 98408 | Daniel Wood | 2020-07-23 |
J & R Promotions, Inc. | 1505 S.57th St, Tacoma, WA 98408 | John Gabbamonte | 2020-07-15 |
Flossy Extensions, LLC | 7611 Pacific Ave, Apt B8, Tacoma, WA 98408 | Trejai Cosby | 2020-05-11 |
Evolve Online Sales, LLC | 7808 S. Ainsworth Ave., Tacoma, WA 98408 | John Tran Nguyen | 2020-02-28 |
Wealthwise Capital Group, LLC | 8001 S Hosmer St Ste-B, Tacoma, WA 98408 | Michelle Lund | 2020-02-11 |
Find all businesses in zip 98408 |
Role | Name | Address |
---|---|---|
Registered Agent | American Corporate Services Inc | |
Officer | Dela Cruz Jornet | 2722 Burnley Road, Wilmington, DE 19808 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Concordia Cpm Corp. | 9003 Fremont Ave N, Seattle, WA 98103 | American Corporate Services Inc | 2007-05-14 |
Assolt Taum Corp. | 1368 Bush St #206, Seattle, WA 98103 | American Corporate Services Inc | 2005-02-17 |
Rochester Consulting Group, Inc. | 1411 4th Ave #416, Po Box 77735, Seattle, WA 98177 | American Corporate Services Inc | 2004-03-05 |
Mccleary Imports Corp. | 1411 4th Ave Ste 416, Po Box 77735, Seattle, WA 98177 | American Corporate Services Inc | 2004-03-05 |
Unity Commercial Capitol, Inc. | 1411 Fourth Ave Ste 416, Po Box 77735, Seattle, WA 98177 | American Corporate Services Inc | 2003-12-04 |
Algema LLC | 1411 Fourth Ave 416, Seattle, WA 98177 | American Corporate Services Inc | 2003-11-21 |
Ea Manufacture LLC | 5222 South Park Ave, Tacoma, WA 98408 | American Corporate Services Inc | 2003-11-21 |
Trinh Hoang Chau Private Enterprise, Inc. | 17200 153rd Ave Se, Yelm, WA 98597-9185 | American Corporate Services Inc | 2019-01-17 |
Patent & Trademark Resource Center LLC | 17200 153rd Ave Se, Yelm, WA 98597-9185 | American Corporate Services Inc | 2016-03-31 |
Green Technology LLC | 9003 Fremont Ave N, Seattle, WA 98103 | American Corporate Services Inc | 2007-04-04 |
Find all businesses with the same agent |
City | TACOMA |
Zip Code | 98408 |
Category | consulting |
Category + City | consulting + TACOMA |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Sage Atc Environmental Consulting LLC | 5750 Johnston St Ste 400, Lafayette, Lafayette, LA 70503-5334 | C T Corporation System | 2016-07-12 |
Lafayette Venetian Blind Inc | 3000 Klondike Rd, W Lafayette, IN 47906 | John Henderson | 2017-01-11 |
Lafayette Estate Gardening Inc. | 2020 S Dearborn St, Seattle, WA 98144 | Mark Lafayette | 2007-12-18 |
Lafayette Tents & Events, LLC | 3320 S 460 E, Lafayette, IN 47905-7727 | Cogency Global Inc. | 2020-09-02 |
Lafayette Gardens LLC | 20822 Lafayette Rd, Burlington, WA 98233 | Shayla Crawford | 2013-02-06 |
Louisa Lafayette Inc. | 270 Lafayette St, Suite 1510, New York, NY 10012-3377 | Registered Agent Solutions Inc | 2018-04-19 |
Spokane Home Care Services, LLC | 901 Hugh Wallis Rd S, Lafayette, Lafayette, LA 70508-2511 | Cogency Global Inc. | 2010-11-01 |
Well B Ng, LLC | 201 Lafayette Circle, Lafayette, CA 94549 | National Registered Agents, Inc. | 2008-04-17 |
Switch Management Corp. | 242 Lafayette Cir Ste B3, Lafayette, CA 94549-7619 | ||
Lillie Consulting, LLC | 1645 Lafayette St S, Tacoma, WA 98444 | Richard Glillie | 2013-07-15 |
Please provide details on LAFAYETTE CONSULTING GROUP LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.