WELCOME MARKET, INC. is a business entity in Union City, California registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #601901541, the entity type is Foreign Profit Corporation and the business category is Regular Corporation. The entity was incorporated on May 16, 2014 in California, expiring on May 31, 2023. The current entity status is Active. The registered business location is at 2931 Faber St, Union City, CA 94587-1215, with contact phone number 5104878899. The registered agent of the business is Zhiming Yang. The agent office address is 18230 E Valley Hwy Ste 100, Kent, WA 98032-1236. The officers of the entity include Jonson Chen, Alice Chen (GOVERNOR), Chang Hua Chen (GOVERNOR), Hoe Yuan Chen (GOVERNOR).
| UBI | 601901541 Unified Business Identifier (UBI) |
| Business Name | WELCOME MARKET, INC. |
| Physical Address | 2931 Faber St Union City CA 94587-1215 |
| Mailing Address | 2931 Faber St Union City CA 94587-1215 |
| Type | PROFIT - FOREIGN PROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Active |
| Incorporation State | CALIFORNIA |
| Incorporation Date | 2014-05-16 |
| Expiration Date | 2023-05-31 |
| Duration | PERPETUAL |
| yaow(a)tawa.com | |
| Telephone | 5104878899 |
| Registered Agent Name | ZHIMING YANG |
| Registered Agent Address | 18230 E Valley Hwy Ste 100 Kent WA 98032-1236 |
| Title | Officer Name | Address |
|---|---|---|
| JONSON CHEN | ||
| GOVERNOR | ALICE CHEN | 6281 Regio Ave, Buena Park, CA 90620 |
| GOVERNOR | CHANG HUA CHEN | 6281 Regio Ave, Buena Park, CA 90620 |
| GOVERNOR | HOE YUAN CHEN | 6281 Regio Ave, Buena Park, CA 90620 |
| Document Type | Completed Date |
|---|---|
| Amended Annual Report | 2022-06-30T09:45:25 |
| Annual Report | 2022-04-01T10:12:16 |
| Annual Report Due Date Notice | 2022-04-01T05:36:10 |
| Annual Report | 2021-05-18T09:56:11 |
| Annual Report Due Date Notice | 2021-04-01T05:57:49 |
| Annual Report | 2020-04-27T13:57:35 |
| Annual Report Due Date Notice | 2020-04-01T03:57:57 |
| Annual Report | 2019-05-29T15:19:24 |
| Annual Report Due Date Notice | 2019-04-01T04:21:53 |
| Annual Report | 2018-05-22T14:18:04 |
| Annual Report Due Date Notice | 2018-04-01T04:06:01 |
| Annual Report | 2017-04-20T00:00:00 |
| Annual Report | 2016-05-16T00:00:00 |
| Annual Report | 2015-05-22T00:00:00 |
| Initial Report | 2014-09-24T15:56:52 |
| Foreign Registration Statement | 2014-05-20T15:22:28 |
| Dissolution / Withdrawal | 2014-03-25T15:44:17 |
| Annual Report | 2013-09-24T00:00:00 |
| Annual Report | 2012-09-13T00:00:00 |
| Annual Report | 2011-09-26T00:00:00 |
| Annual Report | 2010-09-08T00:00:00 |
| Annual Report | 2009-09-20T00:00:00 |
| Annual Report | 2008-08-29T00:00:00 |
| Annual Report | 2007-10-02T00:00:00 |
| Annual Report | 2006-09-27T00:00:00 |
| Annual Report | 2005-09-20T00:00:00 |
| Annual Report | 2004-10-04T00:00:00 |
| Annual Report | 2003-09-24T00:00:00 |
| Annual Report | 2002-09-25T00:00:00 |
| Annual Report | 2001-10-24T00:00:00 |
| Annual Report | 2000-10-10T00:00:00 |
| Annual Report | 1999-09-17T00:00:00 |
| Amended Annual Report | 1999-04-07T00:00:00 |
| Initial Report | 1999-01-27T00:00:00 |
| Foreign Registration Statement | 1998-09-16T00:00:00 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Btr Association Corp. | 11355 Se 214th St, Kent, WA 98031 | Zhiming Yang | 2016-12-30 |
| Officer Name | Title | Address |
|---|---|---|
| JONSON CHEN | ||
| ALICE CHEN | GOVERNOR | 6281 Regio Ave, Buena Park, CA 90620 |
| CHANG HUA CHEN | GOVERNOR | 6281 Regio Ave, Buena Park, CA 90620 |
| HOE YUAN CHEN | GOVERNOR | 6281 Regio Ave, Buena Park, CA 90620 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Tawa Washington, Inc. | 22511 Hwy 99, Edmonds, WA 98026 | Jonsonchen | 2013-08-27 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Sun Grown Mana LLC | 282 Shallow Shore Rd, Bellingham, WA 98229-8500 | Jason Knowles | 2018-09-25 |
| Evg (Usa) Management Inc. | 2911 Branciforte Dr, Santa Cruz, CA 95065-9774 | Unisearch, Inc. | 2020-08-27 |
| Tawa Washington, Inc. | 22511 Hwy 99, Edmonds, WA 98026 | Jonsonchen | 2013-08-27 |
| Inspired Properties LLC | 17615 110th Ave Se, Issaquah, WA 98027 | Inspired Properties LLC | 2019-05-06 |
| My People Studios LLC | 7028 39th Ave Ne, Seattle, WA 98115-6002 | Registered Agents Inc. | 2021-08-04 |
| Z & Z Restaurant, Inc. | 708 Rainier Ave S, Seattle, WA 98144 | Alice Shen | 2007-02-12 |
| Street Address |
2931 FABER ST |
| City | UNION CITY |
| State | CA |
| Zip Code | 94587-1215 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Imperial Marking Systems Inc | Conversion 2943 Whipple Rd, Union City, CA 94587-1207 | ||
| Sonnenblume Holdings, LLC | 2930 Faber St, Union City, CA 94587-1214 | Sonnenblume Holdings LLC | 2020-06-03 |
| Raito, Inc. | 32960 Alvarado Niles Rd, Ste 680, Union City, CA 94587-3178 | Incorp Services, Inc. | 2001-07-09 |
| Vicarious Fpc, Inc | 1320 Decoto Rd Ste 200, Union City, CA 94587-3599 | Corporation Service Company | 2020-08-25 |
| Telogy, LLC | 3200 Whipple Rd, Union City, CA 94587 | C T Corporation System | 2009-03-03 |
| Vihita Solutions Inc. | 4368 Holt Street, Union City, CA 94587 | Satya Baddipudi | 2011-10-06 |
| Frontrol, Inc. | 32700 Mirabella Dr, Union City, CA 94587-8207 | C T Corporation System | 2022-04-04 |
| Mizuho Orthopedic Systems, Inc. | 30031 Ahern Ave, Union City, CA 94587-1234 | Corporation Service Company | 2007-04-23 |
| Caltek Solutions Inc | 2608 Central Ave Ste 7, Union City, CA 94587-3148 | Mounika Shanigaram | 2017-11-22 |
| Cold Storage Manufacturing, Inc. | 740 Bradford Way, Union City, CA 94587 | Shelly Lewis | 2014-03-27 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Rt Zia Market, LLC | 10500 Ne 8th St Ste 1700, Bellevue, WA 98004-4326 | Randall Talbot | 2018-09-19 |
| Cre Market St, LLC | 11901 Ne Village Plz # 271, #271, Kirkland, WA 98034-5089 | Ian Morell | 2016-08-03 |
| App To Market LLC | 17615 E 32nd Ave, Greenacres, WA 99016-8709 | Tim Krauss | 2018-07-02 |
| Market Street Market, Inc. | 5921 N Market St Suite A, Spokane, WA 99207 | Paul Hamilton | 2003-05-23 |
| Seattle Market Center Company D/B/A Seattle Market Center Limited | 5601 6th Ave S, Seattle, WA 98108 | Bruce Hosford | 1986-03-19 |
| Lam Np Market LLC | 5806 Pacific Ave Se, Lacey, WA 98503 | Nen Lam | 2016-12-30 |
| Js Market, LLC | 906 W 2nd Ave Ste 100, Spokane, WA 99201-4540 | Northwest Registered Agent, LLC | 2018-08-17 |
| Market 849 LLC | 15127 Ne 24th St # 528, Redmond, WA 98052-5544 | Ofer Avnery | 2019-09-30 |
| 299 N Market LLC | 290 Sargent Rd, Winlock, WA 98596 | Jill Mcnaught | 2019-12-12 |
| Little Market On 195 LLC | 705 E Cameron Rd, Spangle, WA 99031-9733 | Laurie Roecks | 2020-07-22 |
Do you have more infomration about Welcome Market, Inc.? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |