IMPERIAL COURT OF SMALL CLAIMS RAINTREE EMPIRE is a business entity in Vancouver, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #601643661, the entity type is Wa Nonprofit Corporation and the business category is Regular Corporation. The entity was incorporated on October 25, 1976 in Washington, expiring on October 31, 2022. The current entity status is Delinquent. The registered business location is at 1220 Ne 68th St, Vancouver, WA 98665-0508, with contact phone number 3606964612. The registered agent of the business is Brandon Glover. The agent office address is 3309 E 11th St, Vancouver, WA 98661-5330. The officers of the entity include Brandon Glover, Brian Montano, David Goward, Dee Johnson, Deja Johnson, George Lee, John Meadows, Julie Johnson, Marq Anthony, Michael Ford, Nick Matson, Owen Mchatton, Richard Cline, Shelly Smith, Steve Thacker, Steven Gibson, Wayne Funk, Winfield Vermillion.
| UBI | 601643661 Unified Business Identifier (UBI) |
| Business Name | IMPERIAL COURT OF SMALL CLAIMS RAINTREE EMPIRE |
| Physical Address | 1220 Ne 68th St Vancouver WA 98665-0508 |
| Mailing Address | Po Box 966 Vancouver WA 98666-0966 |
| Type | NONPROFIT - WA NONPROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Delinquent |
| Incorporation State | WASHINGTON |
| Incorporation Date | 1976-10-25 |
| Expiration Date | 2022-10-31 |
| Duration | PERPETUAL |
| treasurer(a)raintreeempire.org | |
| Telephone | 3606964612 |
| Registered Agent Name | BRANDON GLOVER |
| Registered Agent Address | 3309 E 11th St Vancouver WA 98661-5330 |
| Title | Officer Name | Address |
|---|---|---|
| BRANDON GLOVER | ||
| BRIAN MONTANO | ||
| DAVID GOWARD | ||
| DEE JOHNSON | ||
| DEJA JOHNSON | ||
| GEORGE LEE | ||
| JOHN MEADOWS | ||
| JULIE JOHNSON | ||
| MARQ ANTHONY | ||
| MICHAEL FORD | ||
| NICK MATSON | ||
| OWEN MCHATTON | ||
| RICHARD CLINE | ||
| SHELLY SMITH | ||
| STEVE THACKER | ||
| STEVEN GIBSON | ||
| WAYNE FUNK | ||
| WINFIELD VERMILLION |
| Document Type | Completed Date |
|---|---|
| Delinquent Annual Report Notice | 2022-11-01T01:26:23 |
| Annual Report Due Date Notice | 2022-09-01T03:55:59 |
| Annual Report | 2021-10-29T08:42:32 |
| Annual Report Due Date Notice | 2021-09-01T04:19:34 |
| Annual Report | 2020-10-27T12:44:56 |
| Annual Report Due Date Notice | 2020-09-01T02:47:57 |
| Annual Report | 2019-10-30T22:20:16 |
| Annual Report Due Date Notice | 2019-09-01T03:20:36 |
| Annual Report | 2018-11-04T21:54:33 |
| Delinquent Annual Report Notice | 2018-11-01T01:03:26 |
| Annual Report Due Date Notice | 2018-09-01T03:08:58 |
| Annual Report | 2017-11-21T08:32:09 |
| Office Correction | 2017-11-21T00:00:00 |
| LEGACY FILING TYPE | 2017-10-31T13:45:08 |
| Annual Report | 2016-10-27T10:56:19 |
| Annual Report | 2015-10-28T16:10:21 |
| Annual Report | 2014-11-03T10:46:24 |
| Annual Report | 2013-10-31T10:12:36 |
| Annual Report | 2012-11-09T09:32:01 |
| Annual Report | 2011-11-01T10:24:05 |
| Annual Report | 2010-10-26T11:05:14 |
| Annual Report | 2009-11-12T15:31:08 |
| Annual Report | 2008-11-04T14:11:54 |
| Annual Report | 2006-12-14T09:20:07 |
| Annual Report | 2005-12-17T11:08:13 |
| Annual Report | 2004-10-27T10:11:42 |
| Annual Report | 2003-10-29T00:00:00 |
| Annual Report | 2002-10-28T00:00:00 |
| Annual Report | 2001-10-12T00:00:00 |
| Annual Report | 2000-10-09T00:00:00 |
| Annual Report | 1999-10-29T00:00:00 |
| Annual Report | 1998-12-07T00:00:00 |
| Articles of Amendment | 1995-07-11T00:00:00 |
| Annual Report | 1985-03-07T00:00:00 |
| Annual Report | 1983-02-18T00:00:00 |
| Annual Report | 1982-03-12T00:00:00 |
| Annual Report | 1981-01-19T00:00:00 |
| Statement of Change | 1980-03-03T00:00:00 |
| Annual Report | 1980-02-06T00:00:00 |
| Statement of Change | 1979-05-07T00:00:00 |
| Annual Report | 1979-05-01T00:00:00 |
| Statement of Change | 1978-03-10T00:00:00 |
| Annual Report | 1978-03-10T00:00:00 |
| RESIGNATION OF OFFICER/DIRECTOR | 1977-02-25T00:00:00 |
| Annual Report | 1977-01-10T00:00:00 |
| Articles of Incorporation | 1976-10-25T00:00:00 |
| Officer Name | Title | Address |
|---|---|---|
| BRANDON GLOVER | ||
| BRIAN MONTANO | ||
| DAVID GOWARD | ||
| DEE JOHNSON | ||
| DEJA JOHNSON | ||
| GEORGE LEE | ||
| JOHN MEADOWS | ||
| JULIE JOHNSON | ||
| MARQ ANTHONY | ||
| MICHAEL FORD | ||
| NICK MATSON | ||
| OWEN MCHATTON | ||
| RICHARD CLINE | ||
| SHELLY SMITH | ||
| STEVE THACKER | ||
| STEVEN GIBSON | ||
| WAYNE FUNK | ||
| WINFIELD VERMILLION |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| The United Community Project | 1604 X St, Vancouver, WA 98661-4052 | The United Community Project | 2021-04-27 |
| Imagine That | 3400 Ne 66th Ave, Apt A1, Vancouver, WA 98661-7280 | Rose Wilson | 2020-06-01 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Elliott Vista Condominium Association | 7720 Mary Ave Nw, Seattle, WA 98117-4228 | Paula Torgeson | 2009-08-10 |
| Dpr Construction III, Inc. | 1450 Veterans Blvd, Redwood City, CA 94063-2617 | C T Corporation System | 2016-11-10 |
| Goldtower Accounting and Consulting Services LLC | 170 S Lincoln St Ste 100, Spokane, WA 99201 | Washington Registered Agent, LLC. | 2020-07-13 |
| Fitness T.R.A.P. LLC | 17511 10th Avenue Ct E, Spanaway, WA 98387-7723 | United States Corporation Agents, Inc. | 2020-09-10 |
| Gunsmoke Inc. | 34612 Stackpole Rd, Oysterville, WA 98641 | Michael Ford | 2012-11-06 |
| Freedom Leap LLC | 17511 10th Avenue Ct E, Spanaway, WA 98387-7723 | Rocket Lawyer Corporate Services LLC | 2022-06-18 |
| Edge Communications Solutions LLC | 6505 Windcrest Dr, Plano, TX 75024 | C T Corporation System | 2016-01-07 |
| Dpr Construction II, Inc. | 1450 Veterans Blvd, Redwood City, CA 94063 | C T Corporation System | 2010-06-02 |
| Ez - Concepts, Inc. | 1498 Se Tech Center Pl Ste 380, Vancouver, WA 98683 | Thomas Beriksen | 2011-10-10 |
| Ctr Painting Specialties, Inc. | 3722 Southcenter Blvd, #8, Tukwila, WA 98188 | Jacquelyn Esquall | 2009-01-01 |
| Find all businesses with the same officer (MICHAEL FORD) | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Inspection Report Repair Services, LLC | 10271 Se 54th Ave, Milwaukie, OR 97222 | Jennifer Hoffman | 2019-07-26 |
| Ptarmigan Ridge Homeowners Association | 8110 206th Ave E, Bonney Lake, WA 98391-8998 | President | 2008-08-25 |
| Steve Gibson Trucking, Inc. | 18530 156th Ave Ne #200, Woodinville, WA 98072 | Wesley D Bates | 1984-10-05 |
| Steve Gibson Construction Co. | 25027 Se Highway 224, Boring, OR 97009-8157 | Washington Registered Agent, LLC. | 2021-11-09 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Hmc Capital Investments, Inc. | 1011 First Street, Snohomish, WA 98290 | Barbara A. Shelton | 2007-01-03 |
| Blackhorse Homeowners Association | 16951 153rd St Se, Monroe, WA 98272-2605 | Wayne Bull | 2005-02-24 |
| The Magnolia Theater | 3555 W Mcgraw, Seattle, WA 98199 | Jeannie 0'Meara-Polich | 2005-05-13 |
| Faulstich Family LLC | 6559 4th Ave Nw, Seattle, WA 98117-5007 | Mpba Service Company LLC | 2005-04-04 |
| The Pincushion LLC | 1202 E Pine St #103, Seattle, WA 98122 | Richard Pielick | 2007-12-21 |
| A-1 Tree Experts L.L.C. | 17836 Cedar Grove Rd Se, Maple Valley, WA 98038 | Julie Johnson | 2007-12-31 |
| Soap Lake Sunshine Committee | 410 S Gingko St, Soap Lake, WA 98851 | Hillarywraspir | 2004-09-30 |
| Feelin Alright Productions, LLC | 924 E Lynn St, Seattle, WA 98102 | Douglas Westhoff | 2003-12-15 |
| Sol Sunguard Corporation | 6525 15th Ave Nw Ste 125, Seattle, WA 98117-5587 | Steve Johnson | 2002-12-27 |
| French Bilingual Association | 17215 Ne 8th St, Bellevue, WA 98008-4121 | Gregory Abbas | 2003-03-19 |
| Find all businesses with the same officer (JULIE JOHNSON) | |||
| Street Address |
1220 NE 68TH ST |
| City | VANCOUVER |
| State | WA |
| Zip Code | 98665-0508 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Vig Ptb Holdings, LLC | 7729 Ne Highway 99 Ste D, Vancouver, WA 98665 | National Registered Agents, Inc. | 2021-08-02 |
| Hollamon Boslar Construction LLC | 8500 Nw Hazel Dell Ave Apt H8, Vancouver, WA 98665 | Eric Boslar | 2022-01-03 |
| Higher Ground Education, Training, & Certification LLC | 7202 Ne Highway 99, 106-123, Vancouver, WA 98665 | Heather Friesen | 2021-03-31 |
| Tuitek, LLC | 8809 Nw 17th Avenue, Vancouver, WA 98665 | Markku Kesala | 2021-10-14 |
| 1ndevelopment LLC | 613 Nw 68th St, Vancouver, WA 98665 | 1ndevelopment | 2021-11-16 |
| Country Coffee Hazel Dell, LLC | 6202 Nw Hwy 99, Vancouver, WA 98665 | Inc Authority Ra | 2022-02-11 |
| Pacific Perks Franchising LLC | 9014 Ne St. John's Rd, Suite 111, Vancouver, WA 98665 | Pacific Perks Coffee, LLC | 2021-06-01 |
| Spiral Path Yoga, LLC | 7213 Ne 13th Ave, Apt A3, Vancouver, WA 98665 | Addie Dehilster | 2021-11-19 |
| Csc Holdings, LLC | 7720 Ne Highway 99, Suite D, #169, Vancouver, WA 98665 | Casey Carroll | 2022-01-28 |
| Vig Hayhook Ranch, LLC | 7729 Ne Highway 99 Ste D608, Vancouver, WA 98665 | National Registered Agents, Inc. | 2021-11-29 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Claims Support Services, LLC | 981 Highway 98 E Ste 3-251, Destin, FL 32541-2584 | Frank Baucicot | 2022-10-07 |
| Raintree Properties LLC | 10325 Kay Way, Mukilteo, WA 98275-4609 | Christina Butler | 2020-11-05 |
| Georgantas Claims Services, Inc | 1770 S Randall Rd # A150, Geneva, IL 60134-4646 | C T Corporation System | 2022-01-14 |
| The Court of Snohomish County The Imperial Soverign Court of Snohomish County Empire of Dreames | 14322 Admiralty Way Unit 96, Lynnwood, WA 98087-1743 | Jason Buckingham | 2021-11-09 |
| Holli Claims, Inc | 12506 16th St E, Edgewood, WA 98372-1688 | Kim Shomer | 2020-09-15 |
| Raintree Arabians LLC | 7221 E Raintree Ln, Port Orchard, WA 98366-8426 | Tanya Brown | 2022-11-04 |
| Thomas Waslo Claims, LLC | 2709 E Cannon Dr, Phoenix, AZ 85028-3722 | Registered Agents Inc. | 2022-05-18 |
| Prose Claims Inc. | 426 S Chicago St, Los Angeles, CA 90033-4312 | Kara Odette Skinner | 2020-08-13 |
| Gaylord Claims LLC | 8301 212th St Sw, Edmonds, WA 98026-7469 | Jason Gaylord | 2020-09-03 |
| Global Claims LLC | 14527 Sandy Hook Rd Ne, Poulsbo, WA 98370-7806 | Andrew Ainsworth | 2023-01-01 |
Do you have more infomration about Imperial Court of Small Claims Raintree Empire? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |