FRANKLIN-PIERCE HIGH SCHOOL CARDINAL BOOSTER CLUB is a business entity in Tacoma, Washington registered with the Secretary of State of Washington State. The Unified Business Identifier (UBI) of the entity is #601037220, the entity type is Wa Nonprofit Corporation and the business category is Regular Corporation. The entity was incorporated on July 23, 1987 in Washington, expiring on July 31, 2021, disolved on December 3, 2021. The current entity status is Administratively Dissolved. The registered business location is at 11002 18th Ave E, Tacoma, WA 98445-5228, with contact phone number 253-905-4404. The registered agent of the business is Franklin Pierce High School Cardinals Booster Club. The agent office address is 11002 18th Ave E, Tacoma, WA 98445-5228. The officers of the entity include Allen Hall, Shanna Brault, Tina Pierce, Stephanee Disney (GOVERNOR).
| UBI | 601037220 Unified Business Identifier (UBI) |
| Business Name | FRANKLIN-PIERCE HIGH SCHOOL CARDINAL BOOSTER CLUB |
| Physical Address | 11002 18th Ave E Tacoma WA 98445-5228 |
| Type | NONPROFIT - WA NONPROFIT CORPORATION |
| Category | Regular Corporation |
| Record Status | Administratively Dissolved |
| Incorporation State | WASHINGTON |
| Incorporation Date | 1987-07-23 |
| Expiration Date | 2021-07-31 |
| Dissolution Date | 2021-12-03 |
| Duration | PERPETUAL |
| disney253(a)yahoo.com | |
| Telephone | 253-905-4404 |
| Registered Agent Name | FRANKLIN PIERCE HIGH SCHOOL CARDINALS BOOSTER CLUB |
| Registered Agent Address | 11002 18th Ave E Tacoma WA 98445-5228 |
| Title | Officer Name | Address |
|---|---|---|
| ALLEN HALL | ||
| SHANNA BRAULT | ||
| TINA PIERCE | ||
| GOVERNOR | STEPHANEE DISNEY |
| Document Type | Completed Date |
|---|---|
| Administrative Dissolution | 2021-12-03T06:34:19 |
| Delinquent Annual Report Notice | 2021-08-01T01:09:24 |
| Annual Report Due Date Notice | 2021-06-01T03:28:15 |
| Reinstatement | 2021-01-11T12:56:03 |
| Administrative Dissolution | 2020-12-03T00:20:16 |
| Delinquent Annual Report Notice | 2020-08-01T00:54:29 |
| Annual Report Due Date Notice | 2020-06-01T02:34:16 |
| Annual Report | 2019-09-30T13:50:14 |
| Delinquent Annual Report Notice | 2019-08-01T01:04:28 |
| Annual Report Due Date Notice | 2019-06-01T02:49:46 |
| Annual Report | 2018-05-30T16:52:36 |
| Annual Report | 2017-07-18T08:25:49 |
| Annual Report | 2016-07-12T12:42:05 |
| Annual Report | 2015-07-02T16:14:44 |
| Annual Report | 2014-09-23T11:05:41 |
| Annual Report | 2013-07-25T12:55:32 |
| Annual Report | 2012-08-28T12:47:53 |
| Annual Report | 2011-09-13T15:41:28 |
| Annual Report | 2010-06-25T11:52:35 |
| Annual Report | 2009-08-11T13:16:13 |
| Annual Report | 2008-09-17T10:23:08 |
| Annual Report | 2007-08-06T08:27:48 |
| Annual Report | 2006-09-25T10:26:50 |
| Annual Report | 2005-07-18T16:11:47 |
| Annual Report | 2004-07-30T15:37:34 |
| Annual Report | 2003-07-11T00:00:00 |
| Annual Report | 2002-07-29T00:00:00 |
| Annual Report | 2001-07-30T00:00:00 |
| Annual Report | 2000-07-28T00:00:00 |
| Annual Report | 1999-07-29T00:00:00 |
| Annual Report | 1998-08-03T00:00:00 |
| Reinstatement | 1998-04-24T00:00:00 |
| Administrative Dissolution | 1996-11-01T00:00:00 |
| APPLICATION FOR STATUS AS A PUBLIC BENEFIT | 1990-02-27T00:00:00 |
| Articles of Incorporation | 1987-07-23T00:00:00 |
| Officer Name | Title | Address |
|---|---|---|
| ALLEN HALL | ||
| SHANNA BRAULT | ||
| TINA PIERCE | ||
| STEPHANEE DISNEY | GOVERNOR |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Summit-Parkland Youth Association | 11603 34th Ave E, Tacoma, WA 98446-3309 | James A Jezek | 1996-03-01 |
| Street Address |
11002 18TH AVE E |
| City | TACOMA |
| State | WA |
| Zip Code | 98445-5228 |
| Country | USA |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| 2a South Puget Sound League | 11002 18th Ave E, Tacoma, WA 98445-5228 | Treasurer | 2016-05-27 |
| Franklin Pierce Hs Ptsa 5.5.70 | 11002 18th Ave E, Tacoma, WA 98445 | Wa Cong of P & T | 1984-10-19 |
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Fareeda's Farm LLC | 28201 11th Ave E, Tacoma, WA 98445 | Fredia D. Szeto | 2022-04-15 |
| Jhb Wright, LLC | 9528 East E St, Tacoma, WA 98445 | A Colby Parks | 2022-01-27 |
| Kissed By An Angel LLC | 11107 10th Avenue Ct E D102, Tacoma, WA 98445 | Kissed By An Angel | 2021-03-08 |
| Laughing Liyah Limited Liability Company | 10925 25th Ave E, Tacoma, WA 98445 | Warman Trading | 2021-03-23 |
| Mission Mountain Meadery LLC | 11928 4th Avenue Court East, Tacoma, WA 98445 | Steve Taylor | 2021-05-04 |
| Darrin's Bucket List Travel & Cruise LLC | 10125 11th Avenue Ct E, Tacoma, WA 98445 | Darrin Moore | 2021-05-26 |
| Value Engineering Partnership LLC | 10207 Portland Ave E, Tacoma, WA 98445 | Aaron Fleming | 2021-02-26 |
| Premier Roofing and Insulation Co. LLC | 12132 6th Ave E, Tacoma, WA 98445 | United States Corporation Agents., Inc. | 2021-10-06 |
| Prettyladylovelybraids LLC | 2426 167th St E, 2426 167th St E, Tacoma, WA 98445 | Laurene Hunter | 2020-12-23 |
| Alycia Adult Family Home LLC | 9022 East E Street, Tacoma, WA 98445 | Alice Maina | 2022-04-30 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Registered Agent Name | Incorporation Date |
|---|---|---|---|
| Franklin High School Vb Booster Club | 5233 21st Ave S, Seattle, WA 98108-1908 | Franklin High School Vb Booster Club | 2017-02-17 |
| Lake Stevens High School Drama Club Booster Club | 12220 112th St Ne, Lake Stevens, WA 98258-8373 | Lake Stevens High School Drama Club Booster Club | 2011-02-09 |
| Franklin Pierce High School Scholarship Program | 5917 98th St E, Puyallup, WA 98373 | Joanne Pfiffner | 1988-03-22 |
| Kentridge High School Booster Club | 12430 Se 208th Street, Kent, WA 98031-2231 | President | 2010-01-07 |
| Redmond High School Xc Booster Club | 25025 Ne 52nd Place, Redmond, WA 98053 | Sunitha Anjilvel | 2011-10-20 |
| Lincoln High School Booster Club | 701 S 37th St, Tacoma, WA 98418 | Robert Moore | 2001-11-06 |
| Lincoln High School Booster Club | 701 S 37th St, Tacoma, WA 98418 | Brianna Richardson | 2016-02-23 |
| Skyline High School Booster Club | 1122 228th Ave Se, Sammamish, WA 98075-9509 | Secretary | 1997-06-09 |
| Fife High School Booster Club | 5616 20th St E, Fife, WA 98424-2026 | President | 1976-05-10 |
| Highline High School Booster Club | 2813 Sw 172nd Pl, Burien, WA 98166-3245 | Frank Demarco | 2006-01-23 |
Do you have more infomration about Franklin-Pierce High School Cardinal Booster Club? Please fill in the following form.
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS). The Department of State keeps a record of every filing for every incorporated business in the state of Washington. Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
| Subject | Business and Economy |
| Jurisdiction | State of Washington |
| Data Provider | Washington State Secretary of State |
| Source | data.wa.gov |
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens. Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique. Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address. This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships. Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc. To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide. |