THE NAPOLEON CO. (UBI# 578044604) is a corporation entity registered with Washington State Secretary of State. The business incorporation date is December 23, 1959. The entity status is Active.
Unified Business Identifier (UBI) | 578044604 |
Business Name | THE NAPOLEON CO. |
Physical Address |
310 120th Ave. Ne, Ste. A203 Bellevue WA 98005-3013 |
Mailing Address |
310 120th Ave. Ne, Ste. A203 Bellevue WA 98005-3013 |
Registered Agent Name | JOSEPH A MAGNANO |
Registered Agent Address |
310 120th Ave Ne Ste A203 Bellevue WA 98005-3013 |
Category | Regular Corporation (REG) |
Business Type | PROFIT |
Business Type Description | WA PROFIT CORPORATION |
Incorporation State | WASHINGTON |
Incorporation Date | 1959-12-23 |
Expiration Date | 2019-12-31 |
Duration | PERPETUAL |
Record Status | Active |
Name | Role | Address |
---|---|---|
Joseph A Magnano |
Document Type | Completed Date |
---|---|
Amendment | 2011-06-08, 1981-05-29, 1965-07-13 |
ANNUAL REPORT | 2018-11-20, 2018-01-01, 2016-12-09, 2015-12-10, 2014-12-19, 2013-11-20, 2012-11-15, 2011-11-16, 2010-11-17, 2009-11-18, 2008-11-17, 2007-11-16, 2006-11-16, 2005-12-16, 2005-01-03, 2004-12-29, 2003-12-16, 2002-12-17, 2001-12-17, 2000-12-19, 1999-12-13, 1998-12-16, 1983-12-27, 1983-05-24, 1982-07-08, 1981-07-09, 1980-07-01, 1979-07-29, 1978-06-23, 1977-06-17, 1976-07-08, 1975-08-04, 1974-06-26, 1973-06-26, 1972-06-26, 1971-07-27, 1970-07-01, 1969-06-17, 1968-05-16, 1967-06-28 |
ARDQ | 2018-01-01 |
ARDUEDATE | 2019-11-01, 2018-11-01 |
ARTICLES OF INCORPORATION | 1959-12-23 |
Statement of Change | 1981-07-10, 1980-07-21, 1975-08-21, 1967-06-15 |
Unidentified | 1968-05-22 |
Street Address | 310 120TH AVE. NE, STE. A203 |
City | BELLEVUE |
State | WA |
Zip Code | 98005 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Esplanade K-103, LLC | 310 120th Ave Ne Ste 205, Bellevue, WA 98005-3013 | Joanne Donhoff | 2019-10-23 |
Valtas Group Washington Professional Limited Liability Company | 310 120th Ave Ne Ste 101, Bellevue, WA 98005-3013 | Thomas Varga | 2018-04-12 |
Coal Harbor Consulting LLC | 310 120th Ave Ne, Ste 101 - Cfo Selections LLC, Bellevue, WA 98005-3013 | Richard Anderson | 2018-01-23 |
Yenlo Usa, LLC | 310 120th Ave Ne Ste 201, Bellevue, WA 98005-3013 | Yenlo Usa LLC | 2016-05-27 |
Accelalpha Inc. | 310 120th Ave Ne, Suite 201, Bellevue, WA 98005-3013 | Vallikannu Muthiah | 2009-04-20 |
Alden Capital Management LLC | 310 120th Ave Ne Ste 200, Bellevue, WA 98005-3013 | Laura N Christofferson | 2006-02-28 |
C F O Selections LLC | 310 120th Ave Ne, Ste 101, Bellevue, WA 98005-3013 | Kevin A Briscoe | 2002-12-18 |
Valtas Group Holding Professional Limited Liability Company | 310 120th Ave Ne Ste 101, Bellevue, WA 98005-3013 | Thomas Varga | 2018-04-09 |
Corporation Name | Office Address | Agent | Incorporation |
---|---|---|---|
Dunia Aljanna, LLC | 40 Lake Bellevue Dr, Suite 250, Bellevue, WA 98005-2478 | Karen Moore | 2020-01-01 |
Finera LLC | 2690 118th Ave Se Apt 107, Bellevue, WA 98005-8128 | Ali Sahibzada | 2020-01-01 |
Johnny Spangler Pllc | 9 Lake Bellevue Dr Ste 217, Bellevue, WA 98005-2454 | John-michael Spangler | 2020-01-01 |
Dr Kanther, Pllc | 40 Lake Bellevue Dr Ste 250, Bellevue, WA 98005-2478 | Susanna Kanther-raz | 2020-01-01 |
B&z Tax Accounting & Business Cpa LLC | 13010 Ne 20th St Ste 100, Bellevue, WA 98005-2037 | Hua Zhang | 2019-12-01 |
Rematch LLC | 4265 137th Ave Ne, Bellevue, WA 98005 | Rematch | 2019-11-27 |
Certus Construction LLC | 40 Lake Bellevue Dr, Bellevue, WA 98005-2480 | Alexey Yarmushevich | 2019-11-26 |
Crescent Fairview LLC | 11624 Se 5th St Ste 210, Bellevue, WA 98005-3642 | Cairncross & Hempelmann Ps | 2019-11-25 |
Greenworks Consulting LLC | 13300 Se 30th St Suite 200, Bellevue, WA 98005 | A Milovidov | 2019-11-22 |
Graham Holdings LLC | 12882 Northup Way, Bellevue, WA 98005-1907 | Marc Graham | 2019-11-21 |
Find all businesses in 98005 |
Name | Role | Address |
---|---|---|
Joseph A Magnano | Registered Agent | 310 120th Ave Ne Ste A203, Bellevue, WA 98005-3013 |
Joseph A Magnano |
Please comment or provide details below to improve the information on THE NAPOLEON CO..
Data Provider | Washington State Secretary of State |
Jurisdiction | Washington State |
This dataset includes 2.43 million business entities registered with Washington State Secretary of State.