Miranda Ackerman (Filer# ACKEM__217) is a campaign finance filer registered with State of Washington, Public Disclosure Commission.
Filer ID | ACKEM__217 |
Filer Name | ACKERMAN MIRANDA |
Filer Type | Candidate |
Election Year | 2017 |
Status | Candidate declared |
Street Address |
4812 N Haven #2 Spokane WA 99217 |
County | SPOKANE |
Report Number | 100763119 |
Origin | C1 |
Committee Email | MIRANDA.ACKERMAN23@GMAIL.COM |
Phone | 5093197931 |
Office | SCHOOL DIRECTOR |
Office Code | 49 |
Jurisdiction | SPOKANE SD 081 |
Jurisdiction Code | 4169 |
Jurisdiction County | SPOKANE |
Jurisdiction Type | Local |
Position | 05 |
Party | NON PARTISAN |
Election Date | 2017-11-07 |
Primary Election Status | Lost in primary |
Treasurer Name | |
Treasurer County | SPOKANE |
Filer Name | ACKERMAN MIRANDA |
Street Address | 4812 N HAVEN #2 |
City | SPOKANE |
County | SPOKANE |
State | NY |
Zip Code | 99217 |
Filer Name | Running for Office | Address | Treasurer |
---|---|---|---|
Luke J Tolley | City Council Member | 2409 E Wabash Ave, Spokane, WA 99217 | Ron Wesselman |
Sensible Spokane Alliance (Ian Moody) (SSA) | 2214 E Wellesley Ave, Spokane, WA 99207 | Ian Moody | |
Wa Safer Coalition (Ian Moody) (WA-SAFER) | 2214 E Wellesley Ave, Spokane, WA 99207 | Ian Moody | |
Restore Your Voice (Ian Moody) (RYV) | 2214 E Wellesley Ave, Spokane, WA 99207 | Ian Moody | |
Cit for A Sensible Spokane (CSS) | 2212 E Wellesley Ave, Spokane, WA 99207 | Ian Moody | |
Ian A Moody | City Council Member | 2212 E Wellesley Ave, Spokane, WA 99207 | Ian Moody |
Laura D Carder | State Representative | 2211 E Rich Ave, Spokane, WA 99207 | Laura Carder |
Paul A Delaney | State Representative | 2228 E Empire, Spokane, WA 99207 | Paul Delaney |
Timothy J Benn | City Council Member | Po Box 6543, Spokane, WA 99217 | Charlotte Benjamin |
David K Dewolf | State Supreme Court Justice | P.O. Box 7524, Spokane, WA 99207 | Jason Michaud |
If you wish to provide additional information about Miranda Ackerman, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | State of Washington, Public Disclosure Commission |
Jurisdiction | State of Washington |
This dataset includes 4000 candidates and committees who file campaign finance disclosure information with the NYS Board of Elections. Each filer is registered with filer ID, filer name, treasurer, locatioin, campaign finance filings, etc.